- Nation strength
- 9,083.19
- Infrastructure
- 1,738.74
- Technology
- 155.27
- Nuclear weapons
- 0
Latest known state
| Government | Republic |
|---|---|
| Religion | Christianity |
| Land | 903.6050 |
| Soldiers | 8000.0000 |
| Tanks | 801.0000 |
| First resource | Aluminum |
| Second resource | Uranium |
The nation over time
Recorded nation strength
10 Aug 2026 – 8 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 9,083.19, recorded 7 Jun 2024, 12:00 CT before this range.
Recent changes
53 results
Columns
Swipe the table to see more columns →
| 7 Jun 2024, 12:00 CT | 7 Jun 2024, 12:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 7 Jun 2024, 00:00 CT | 7 Jun 2024, 00:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 6 Jun 2024, 12:00 CT | 6 Jun 2024, 12:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 6 Jun 2024, 00:00 CT | 6 Jun 2024, 00:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 5 Jun 2024, 12:00 CT | 5 Jun 2024, 12:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 5 Jun 2024, 00:00 CT | 5 Jun 2024, 00:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 4 Jun 2024, 12:00 CT | 4 Jun 2024, 12:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 4 Jun 2024, 00:00 CT | 4 Jun 2024, 00:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 3 Jun 2024, 12:00 CT | 3 Jun 2024, 12:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 3 Jun 2024, 00:00 CT | 3 Jun 2024, 00:00 CT | Non Grata | 9,083.19 | 1,738.74 | 155.27 | 903.61 | 8,000 | 801 | 0 |
| 2 Jun 2024, 12:00 CT | 2 Jun 2024, 12:00 CT | Non Grata | 8,953.18 | 1,738.74 | 155.27 | 903.61 | 5,002 | 401 | 0 |
| 2 Jun 2024, 00:00 CT | 2 Jun 2024, 00:00 CT | Non Grata | 8,953.18 | 1,738.74 | 155.27 | 903.61 | 5,002 | 401 | 0 |
| 1 Jun 2024, 12:00 CT | 1 Jun 2024, 12:00 CT | Non Grata | 7,683.58 | 1,380.63 | 140.71 | 858.19 | 5,031 | 410 | 0 |
| 1 Jun 2024, 00:00 CT | 1 Jun 2024, 00:00 CT | Non Grata | 7,683.58 | 1,380.63 | 140.71 | 858.19 | 5,031 | 410 | 0 |
| 31 May 2024, 12:00 CT | 31 May 2024, 12:00 CT | Non Grata | 7,683.58 | 1,380.63 | 130.58 | 850.51 | 5,110 | 439 | 0 |
| 31 May 2024, 00:00 CT | 31 May 2024, 00:00 CT | Non Grata | 7,683.58 | 1,380.63 | 130.58 | 850.51 | 5,110 | 439 | 0 |
| 30 May 2024, 12:00 CT | 30 May 2024, 12:00 CT | Non Grata | 7,570.37 | 1,380.63 | 130.58 | 850.51 | 5,110 | 439 | 0 |
| 30 May 2024, 00:00 CT | 30 May 2024, 00:00 CT | Non Grata | 7,570.37 | 1,380.63 | 114.61 | 800.64 | 6,311 | 555 | 0 |
| 29 May 2024, 12:00 CT | 29 May 2024, 12:00 CT | Non Grata | 7,536.63 | 1,380.63 | 104.5 | 791.6 | 7,124 | 649 | 0 |
| 29 May 2024, 00:00 CT | 29 May 2024, 00:00 CT | Non Grata | 7,563.41 | 1,380.63 | 100.75 | 774.56 | 5,903 | 519 | 0 |
| 28 May 2024, 12:00 CT | 28 May 2024, 12:00 CT | Non Grata | 8,023.41 | 1,380.63 | 200.75 | 774.56 | 5,903 | 519 | 0 |
| 28 May 2024, 00:00 CT | 28 May 2024, 00:00 CT | Non Grata | 7,398.5 | 1,380.63 | 164.46 | 683.68 | 6,763 | 667 | 0 |
| 27 May 2024, 12:00 CT | 27 May 2024, 12:00 CT | Non Grata | 7,492.1 | 1,400.74 | 168.48 | 683.68 | 6,910 | 718 | 0 |
| 27 May 2024, 00:00 CT | 27 May 2024, 00:00 CT | Non Grata | 7,450.05 | 1,400.74 | 150.03 | 585.05 | 9,632 | 951 | 0 |
| 26 May 2024, 12:00 CT | 26 May 2024, 12:00 CT | Non Grata | 6,208.28 | 1,367.34 | 150 | 585.05 | 7,000 | 400 | 0 |
1–25 of 53 · Page 1 of 3