- Nations
- 95
- Nation strength
- 6,410,647
- Technology
- 404,597
- Nuclear weapons
- 2,185
The alliance over time
Non Grata
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-10 | 4477481 |
| 2026-08-11 | 4460956 |
| 2026-08-12 | 4462291 |
| 2026-08-13 | 4416262 |
| 2026-08-14 | 4410099 |
| 2026-08-15 | 4394655 |
| 2026-08-16 | 4333963 |
| 2026-08-17 | 4352605 |
| 2026-08-18 | 4344061 |
| 2026-08-19 | 4259465 |
| 2026-08-20 | 4173677 |
| 2026-08-21 | 4145170 |
| 2026-08-22 | 4051525 |
| 2026-08-23 | 3974625 |
| 2026-08-24 | 3939876 |
| 2026-08-25 | 4020708 |
| 2026-08-26 | 4044321 |
| 2026-08-27 | 3948393 |
| 2026-08-28 | 3828761 |
| 2026-08-29 | 3784869 |
| 2026-08-30 | 3761386 |
| 2026-08-31 | 3792547 |
| 2026-09-01 | 3831109 |
| 2026-09-02 | 3766353 |
| 2026-09-03 | 3715966 |
| 2026-09-04 | 3687550 |
| 2026-09-05 | 3659245 |
| 2026-09-06 | 3635101 |
| 2026-09-07 | 3575366 |
| 2026-09-08 | 3516085 |
| 2026-09-09 | 3502779 |
| 2026-09-10 | 3495449 |
| 2026-09-11 | 3464439 |
| 2026-09-12 | 3418814 |
| 2026-09-13 | 3445992 |
| 2026-09-14 | 3404423 |
| 2026-09-15 | 3416719 |
| 2026-09-16 | 3407353 |
| 2026-09-17 | 3381144 |
| 2026-09-18 | 3372403 |
| 2026-09-19 | 3381124 |
| 2026-09-20 | 3374537 |
| 2026-09-21 | 3512918 |
| 2026-09-22 | 3610840 |
| 2026-09-23 | 3663804 |
| 2026-09-24 | 3774572 |
| 2026-09-25 | 3967027 |
| 2026-09-26 | 4101113 |
| 2026-09-27 | 4275234 |
| 2026-09-28 | 4599950 |
| 2026-09-29 | 4649735 |
| 2026-09-30 | 4743083 |
| 2026-10-01 | 4874564 |
| 2026-10-02 | 5041566 |
| 2026-10-03 | 5130801 |
| 2026-10-04 | 5227894 |
| 2026-10-05 | 5312429 |
| 2026-10-06 | 5379478 |
| 2026-10-07 | 5406688 |
| 2026-10-08 | 5569156 |
| 2026-10-09 | 5604934 |
| 2026-10-10 | 5639226 |
| 2026-10-11 | 5708616 |
| 2026-10-12 | 5739763 |
| 2026-10-13 | 5858469 |
| 2026-10-14 | 5894254 |
| 2026-10-15 | 5925970 |
| 2026-10-16 | 5937660 |
| 2026-10-17 | 5960040 |
| 2026-10-18 | 5986479 |
| 2026-10-19 | 6000357 |
| 2026-10-20 | 6008846 |
| 2026-10-21 | 6029415 |
| 2026-10-22 | 6038272 |
| 2026-10-23 | 6041063 |
| 2026-10-24 | 6076296 |
| 2026-10-25 | 6087895 |
| 2026-10-26 | 6099707 |
| 2026-10-27 | 6101387 |
| 2026-10-28 | 6121861 |
| 2026-10-29 | 6142591 |
| 2026-10-30 | 6185428 |
| 2026-10-31 | 6230795 |
| 2026-11-01 | 6264533 |
| 2026-11-02 | 6281447 |
| 2026-11-03 | 6280655 |
| 2026-11-04 | 6325158 |
| 2026-11-05 | 6340783 |
| 2026-11-06 | 6366003 |
| 2026-11-07 | 6392277 |
| 2026-11-08 | 6410647 |
History
6,501 results
Columns
Swipe the table to see more columns →
| 8 Nov 2026 | 6,410,647 | 95 | 1,034,809 | 404,597 | 2,185 | 37.22 |
| 8 Nov 2026 | 6,399,827 | 95 | 1,033,709 | 403,102 | 2,184 | 37.16 |
| 7 Nov 2026 | 6,392,277 | 95 | 1,033,709 | 401,982 | 2,183 | 37.11 |
| 7 Nov 2026 | 6,373,039 | 95 | 1,031,822 | 400,392 | 2,183 | 37.02 |
| 6 Nov 2026 | 6,366,003 | 95 | 1,030,114 | 398,991 | 2,183 | 37.01 |
| 6 Nov 2026 | 6,353,665 | 95 | 1,029,243 | 398,207 | 2,183 | 36.96 |
| 5 Nov 2026 | 6,340,783 | 95 | 1,028,503 | 397,442 | 2,186 | 36.92 |
| 4 Nov 2026 | 6,325,158 | 95 | 1,022,835 | 396,241 | 2,186 | 36.85 |
| 4 Nov 2026 | 6,320,689 | 95 | 1,023,081 | 395,174 | 2,186 | 36.83 |
| 3 Nov 2026 | 6,280,655 | 95 | 1,016,428 | 393,674 | 2,186 | 36.71 |
| 3 Nov 2026 | 6,280,666 | 95 | 1,016,595 | 393,464 | 2,186 | 36.71 |
| 2 Nov 2026 | 6,281,447 | 95 | 1,017,030 | 392,989 | 2,185 | 36.75 |
| 2 Nov 2026 | 6,267,950 | 95 | 1,013,396 | 392,313 | 2,185 | 36.69 |
| 1 Nov 2026 | 6,264,533 | 95 | 1,013,728 | 391,531 | 2,183 | 36.65 |
| 1 Nov 2026 | 6,236,073 | 95 | 1,011,042 | 390,231 | 2,180 | 36.57 |
| 31 Oct 2026 | 6,230,795 | 95 | 1,011,482 | 389,323 | 2,180 | 36.55 |
| 31 Oct 2026 | 6,217,345 | 95 | 1,007,048 | 388,120 | 2,179 | 36.54 |
| 30 Oct 2026 | 6,185,428 | 95 | 1,006,722 | 385,916 | 2,177 | 36.45 |
| 30 Oct 2026 | 6,157,453 | 95 | 999,722 | 384,116 | 2,177 | 36.39 |
| 29 Oct 2026 | 6,142,591 | 95 | 999,322 | 382,616 | 2,175 | 36.35 |
| 29 Oct 2026 | 6,136,064 | 95 | 999,322 | 381,916 | 2,174 | 36.31 |
| 28 Oct 2026 | 6,121,861 | 95 | 997,422 | 380,426 | 2,174 | 36.32 |
| 28 Oct 2026 | 6,116,085 | 95 | 996,422 | 379,976 | 2,172 | 36.28 |
| 27 Oct 2026 | 6,101,387 | 95 | 996,422 | 377,736 | 2,171 | 36.27 |
| 26 Oct 2026 | 6,099,707 | 95 | 996,422 | 377,636 | 2,169 | 36.25 |
1–25 of 6,501 · Page 1 of 261