- Nation strength
- 9,695.62
- Infrastructure
- 2,617.99
- Technology
- 5.38
- Nuclear weapons
- 0
52 results
Columns
Swipe the table to see more columns →
| 4991793 | 6 Sept 2025 | Danial Frank | KYBALION | The Phoenix Federation | Knights Of The Round Table | $0 | 100 | Approved |
| 4989869 | 29 Aug 2025 | Korlath | Danial Frank | The Phoenix Federation | The Phoenix Federation | $6,000,000 | 0 | Pending |
| 4989350 | 27 Aug 2025 | Danial Frank | Dragster | The Phoenix Federation | Nordreich | $0 | 100 | Approved |
| 4989280 | 27 Aug 2025 | KYBALION | Danial Frank | Knights Of The Round Table | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4988631 | 25 Aug 2025 | Danial Frank | gonpapa | The Phoenix Federation | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4987791 | 21 Aug 2025 | Danial Frank | Peterkin | The Phoenix Federation | Freehold of The Wolves | $0 | 100 | Approved |
| 4987270 | 19 Aug 2025 | Danial Frank | Korlath | The Phoenix Federation | The Phoenix Federation | $0 | 100 | Approved |
| 4987176 | 18 Aug 2025 | Korlath | Danial Frank | The Phoenix Federation | The Phoenix Federation | $6,000,000 | 0 | Pending |
| 4986924 | 17 Aug 2025 | Dragster | Danial Frank | Nordreich | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4986760 | 17 Aug 2025 | Danial Frank | KYBALION | The Phoenix Federation | Knights Of The Round Table | $0 | 100 | Approved |
| 4986269 | 15 Aug 2025 | gonpapa | Danial Frank | Independent Republic Of Orange Nations | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4984274 | 7 Aug 2025 | KYBALION | Danial Frank | Knights Of The Round Table | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4984182 | 7 Aug 2025 | Danial Frank | Dragster | The Phoenix Federation | Nordreich | $0 | 100 | Approved |
| 4983702 | 5 Aug 2025 | Danial Frank | Korlath | The Phoenix Federation | The Phoenix Federation | $0 | 100 | Pending |
| 4983223 | 3 Aug 2025 | Danial Frank | gonpapa | The Phoenix Federation | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4982741 | 1 Aug 2025 | Danial Frank | Peterkin | The Phoenix Federation | Freehold of The Wolves | $0 | 100 | Approved |
| 4981758 | 28 Jul 2025 | Dragster | Danial Frank | Nordreich | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4981636 | 28 Jul 2025 | Danial Frank | KYBALION | The Phoenix Federation | Knights Of The Round Table | $0 | 100 | Approved |
| 4981257 | 26 Jul 2025 | Korlath | Danial Frank | The Phoenix Federation | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4980728 | 24 Jul 2025 | gonpapa | Danial Frank | Independent Republic Of Orange Nations | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4980246 | 22 Jul 2025 | Peterkin | Danial Frank | Freehold of The Wolves | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4979086 | 18 Jul 2025 | KYBALION | Danial Frank | Knights Of The Round Table | The Phoenix Federation | $6,000,000 | 0 | Approved |
| 4979046 | 18 Jul 2025 | Danial Frank | Dragster | The Phoenix Federation | Nordreich | $0 | 100 | Approved |
| 4977643 | 12 Jul 2025 | Danial Frank | Peterkin | The Phoenix Federation | Freehold of The Wolves | $0 | 100 | Approved |
| 4976616 | 8 Jul 2025 | Danial Frank | KYBALION | The Phoenix Federation | Knights Of The Round Table | $0 | 100 | Approved |
1–25 of 52 · Page 1 of 3