- Nation strength
- 782.7
- Infrastructure
- 118.64
- Technology
- 10.37
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 782.7, recorded 9 Aug 2024, 12:00 CT before this range.
60 results
Columns
Swipe the table to see more columns →
| 9 Aug 2024, 12:00 CT | 9 Aug 2024, 12:00 CT | — | 782.7 | 118.64 | 10.37 | 88.44 | 75 | 0 | 0 |
| 9 Aug 2024, 00:00 CT | 9 Aug 2024, 00:00 CT | — | 782.7 | 118.64 | 10.37 | 88.44 | 75 | 0 | 0 |
| 8 Aug 2024, 12:00 CT | 8 Aug 2024, 12:00 CT | — | 782.7 | 118.64 | 10.37 | 88.44 | 75 | 0 | 0 |
| 8 Aug 2024, 00:00 CT | 8 Aug 2024, 00:00 CT | — | 782.7 | 118.64 | 10.37 | 88.44 | 75 | 0 | 0 |
| 7 Aug 2024, 12:00 CT | 7 Aug 2024, 12:00 CT | — | 782.7 | 118.64 | 10.37 | 88.44 | 75 | 0 | 0 |
| 7 Aug 2024, 00:00 CT | 7 Aug 2024, 00:00 CT | — | 782.7 | 123.61 | 10.92 | 92.14 | 182 | 0 | 0 |
| 6 Aug 2024, 12:00 CT | 6 Aug 2024, 12:00 CT | — | 782.7 | 123.61 | 10.92 | 92.14 | 182 | 0 | 0 |
| 6 Aug 2024, 00:00 CT | 6 Aug 2024, 00:00 CT | — | 782.7 | 123.61 | 10.92 | 92.14 | 182 | 0 | 0 |
| 5 Aug 2024, 12:00 CT | 5 Aug 2024, 12:00 CT | — | 782.7 | 123.61 | 10.92 | 92.14 | 182 | 0 | 0 |
| 5 Aug 2024, 00:00 CT | 5 Aug 2024, 00:00 CT | — | 782.7 | 123.61 | 10.92 | 92.14 | 182 | 0 | 0 |
| 4 Aug 2024, 12:00 CT | 4 Aug 2024, 12:00 CT | — | 782.7 | 154.64 | 11.5 | 92.14 | 182 | 0 | 0 |
| 4 Aug 2024, 00:00 CT | 4 Aug 2024, 00:00 CT | — | 782.7 | 154.64 | 11.5 | 92.14 | 182 | 0 | 0 |
| 3 Aug 2024, 12:00 CT | 3 Aug 2024, 12:00 CT | — | 782.7 | 154.64 | 11.5 | 92.14 | 182 | 0 | 0 |
| 3 Aug 2024, 00:00 CT | 3 Aug 2024, 00:00 CT | — | 782.7 | 154.64 | 11.5 | 92.14 | 182 | 0 | 0 |
| 2 Aug 2024, 12:00 CT | 2 Aug 2024, 12:00 CT | — | 782.7 | 154.64 | 11.5 | 92.14 | 182 | 0 | 0 |
| 2 Aug 2024, 00:00 CT | 2 Aug 2024, 00:00 CT | — | 782.7 | 193.44 | 12.11 | 92.14 | 182 | 0 | 0 |
| 1 Aug 2024, 12:00 CT | 1 Aug 2024, 12:00 CT | — | 948.24 | 193.44 | 12.11 | 92.14 | 182 | 0 | 0 |
| 1 Aug 2024, 00:00 CT | 1 Aug 2024, 00:00 CT | — | 948.24 | 209.94 | 13.42 | 100 | 800 | 37 | 0 |
| 31 Jul 2024, 12:00 CT | 31 Jul 2024, 12:00 CT | — | 948.24 | 209.94 | 13.42 | 100 | 800 | 37 | 0 |
| 31 Jul 2024, 00:00 CT | 31 Jul 2024, 00:00 CT | — | 948.24 | 229.97 | 16.75 | 100 | 800 | 43 | 0 |
| 30 Jul 2024, 12:00 CT | 30 Jul 2024, 12:00 CT | — | 948.24 | 229.97 | 16.75 | 100 | 800 | 43 | 0 |
| 30 Jul 2024, 00:00 CT | 30 Jul 2024, 00:00 CT | — | 1,026 | 250 | 20 | 100 | 800 | 50 | 0 |
| 29 Jul 2024, 12:00 CT | 29 Jul 2024, 12:00 CT | — | 1,026 | 250 | 20 | 100 | 800 | 50 | 0 |
| 29 Jul 2024, 00:00 CT | 29 Jul 2024, 00:00 CT | — | 1,026 | 250 | 20 | 100 | 800 | 50 | 0 |
| 28 Jul 2024, 12:00 CT | 28 Jul 2024, 12:00 CT | — | 1,026 | 250 | 20 | 100 | 800 | 50 | 0 |
1–25 of 60 · Page 1 of 3