- Nation strength
- 377.34
- Infrastructure
- 42.64
- Technology
- 2.14
- Nuclear weapons
- 0
Latest known state
| Government | Anarchy |
|---|---|
| Religion | Islam |
| Land | 159.1340 |
| Soldiers | 0.0000 |
| Tanks | 0.0000 |
| First resource | Cattle |
| Second resource | Coal |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 377.34, recorded 29 Nov 2024, 13:00 CT before this range.
Recent changes
236 results
Columns
Swipe the table to see more columns →
| 29 Nov 2024, 13:00 CT | 29 Nov 2024, 13:00 CT | — | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 29 Nov 2024, 01:00 CT | 29 Nov 2024, 01:00 CT | — | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 28 Nov 2024, 13:00 CT | 28 Nov 2024, 13:00 CT | — | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 28 Nov 2024, 01:00 CT | 28 Nov 2024, 01:00 CT | — | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 27 Nov 2024, 13:00 CT | 27 Nov 2024, 13:00 CT | — | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 27 Nov 2024, 01:00 CT | 27 Nov 2024, 01:00 CT | — | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 26 Nov 2024, 13:00 CT | 26 Nov 2024, 13:00 CT | — | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 26 Nov 2024, 01:00 CT | 26 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 25 Nov 2024, 13:00 CT | 25 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 25 Nov 2024, 01:00 CT | 25 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 24 Nov 2024, 13:00 CT | 24 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 24 Nov 2024, 01:00 CT | 24 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 23 Nov 2024, 13:00 CT | 23 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 23 Nov 2024, 01:00 CT | 23 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 22 Nov 2024, 13:00 CT | 22 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 22 Nov 2024, 01:00 CT | 22 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 21 Nov 2024, 13:00 CT | 21 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 21 Nov 2024, 01:00 CT | 21 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 20 Nov 2024, 13:00 CT | 20 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 20 Nov 2024, 01:00 CT | 20 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 19 Nov 2024, 13:00 CT | 19 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 19 Nov 2024, 01:00 CT | 19 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 18 Nov 2024, 13:00 CT | 18 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 18 Nov 2024, 01:00 CT | 18 Nov 2024, 01:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
| 17 Nov 2024, 13:00 CT | 17 Nov 2024, 13:00 CT | Doom Squad | 377.34 | 42.64 | 2.14 | 159.13 | 0 | 0 | 0 |
1–25 of 236 · Page 1 of 10