- Nation strength
- 6,991.17
- Infrastructure
- 1,500
- Technology
- 101.14
- Nuclear weapons
- 0
6 results
Columns
Swipe the table to see more columns →
| 4902267 | 9 Jul 2024 | Heinrich I | Kamber | The Prussian Empire | The Prussian Empire | $6,000,000 | 0 | Approved |
| 4902173 | 9 Jul 2024 | Phocas | Kamber | The Prussian Empire | The Prussian Empire | $6,000,000 | 0 | Approved |
| 4900402 | 1 Jul 2024 | Ernak son of Attila | Kamber | The Prussian Empire | The Prussian Empire | $6,000,000 | 0 | Approved |
| 4900086 | 29 Jun 2024 | Arminius Cheruski | Kamber | The Prussian Empire | The Prussian Empire | $6,000,000 | 0 | Approved |
| 4900026 | 29 Jun 2024 | Heinrich I | Kamber | The Prussian Empire | The Prussian Empire | $6,000,000 | 0 | Approved |
| 4900014 | 29 Jun 2024 | Phocas | Kamber | The Prussian Empire | The Prussian Empire | $6,000,000 | 0 | Approved |
1–6 of 6 · Page 1 of 1