- Nation strength
- 1,836.61
- Infrastructure
- 403
- Technology
- 34.41
- Nuclear weapons
- 0
Latest known state
| Government | Republic |
|---|---|
| Religion | Mixed |
| Land | 211.5000 |
| Soldiers | 2588.0000 |
| Tanks | 177.0000 |
| First resource | Aluminum |
| Second resource | Uranium |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,836.61, recorded 9 Jan 2024, 13:00 CT before this range.
Recent changes
31 results
Columns
Swipe the table to see more columns →
| 9 Jan 2024, 13:00 CT | 9 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 9 Jan 2024, 01:00 CT | 9 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 8 Jan 2024, 13:00 CT | 8 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 8 Jan 2024, 01:00 CT | 8 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 7 Jan 2024, 13:00 CT | 7 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 7 Jan 2024, 01:00 CT | 7 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 6 Jan 2024, 13:00 CT | 6 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 6 Jan 2024, 01:00 CT | 6 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 5 Jan 2024, 13:00 CT | 5 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 5 Jan 2024, 01:00 CT | 5 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 4 Jan 2024, 13:00 CT | 4 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 4 Jan 2024, 01:00 CT | 4 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 3 Jan 2024, 13:00 CT | 3 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 3 Jan 2024, 01:00 CT | 3 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 2 Jan 2024, 13:00 CT | 2 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 2 Jan 2024, 01:00 CT | 2 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 1 Jan 2024, 13:00 CT | 1 Jan 2024, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 1 Jan 2024, 01:00 CT | 1 Jan 2024, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 31 Dec 2023, 13:00 CT | 31 Dec 2023, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 31 Dec 2023, 01:00 CT | 31 Dec 2023, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 30 Dec 2023, 13:00 CT | 30 Dec 2023, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 30 Dec 2023, 01:00 CT | 30 Dec 2023, 01:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 29 Dec 2023, 13:00 CT | 29 Dec 2023, 13:00 CT | Muerte | 1,836.61 | 403 | 34.41 | 211.5 | 2,588 | 177 | 0 |
| 29 Dec 2023, 01:00 CT | 29 Dec 2023, 01:00 CT | Muerte | 1,773 | 403 | 30 | 200 | 2,400 | 230 | 0 |
| 28 Dec 2023, 13:00 CT | 28 Dec 2023, 13:00 CT | Doom Squad | 1,767 | 401 | 30 | 200 | 2,400 | 230 | 0 |
1–25 of 31 · Page 1 of 2