- Nation strength
- 1,247.37
- Infrastructure
- 152.07
- Technology
- 42.76
- Nuclear weapons
- 0
Latest known state
| Government | Anarchy |
|---|---|
| Religion | Mixed |
| Land | 88.4360 |
| Soldiers | 20.0000 |
| Tanks | 0.0000 |
| First resource | Furs |
| Second resource | Aluminum |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,247.37, recorded 30 Oct 2023, 00:00 CT before this range.
Recent changes
67 results
Columns
Swipe the table to see more columns →
| 30 Oct 2023, 00:00 CT | 30 Oct 2023, 00:00 CT | — | 1,247.37 | 152.07 | 42.76 | 88.44 | 20 | 0 | 0 |
| 29 Oct 2023, 12:00 CT | 29 Oct 2023, 12:00 CT | — | 1,247.37 | 152.07 | 42.76 | 88.44 | 20 | 0 | 0 |
| 29 Oct 2023, 00:00 CT | 29 Oct 2023, 00:00 CT | — | 1,247.37 | 152.07 | 42.76 | 88.44 | 20 | 0 | 0 |
| 28 Oct 2023, 12:00 CT | 28 Oct 2023, 12:00 CT | — | 1,247.37 | 152.07 | 42.76 | 88.44 | 20 | 0 | 0 |
| 28 Oct 2023, 00:00 CT | 28 Oct 2023, 00:00 CT | — | 1,247.37 | 152.07 | 42.76 | 88.44 | 20 | 0 | 0 |
| 27 Oct 2023, 12:00 CT | 27 Oct 2023, 12:00 CT | — | 1,247.37 | 152.07 | 42.76 | 88.44 | 20 | 0 | 0 |
| 27 Oct 2023, 00:00 CT | 27 Oct 2023, 00:00 CT | — | 1,247.37 | 152.07 | 42.76 | 88.44 | 20 | 0 | 0 |
| 26 Oct 2023, 12:00 CT | 26 Oct 2023, 12:00 CT | — | 1,247.37 | 190.29 | 45.02 | 88.44 | 20 | 0 | 0 |
| 26 Oct 2023, 00:00 CT | 26 Oct 2023, 00:00 CT | — | 1,247.37 | 190.29 | 45.02 | 88.44 | 20 | 0 | 0 |
| 25 Oct 2023, 12:00 CT | 25 Oct 2023, 12:00 CT | — | 1,247.37 | 230.45 | 47.4 | 88.44 | 20 | 0 | 0 |
| 25 Oct 2023, 00:00 CT | 25 Oct 2023, 00:00 CT | — | 1,247.37 | 230.45 | 47.4 | 88.44 | 20 | 0 | 0 |
| 24 Oct 2023, 12:00 CT | 24 Oct 2023, 12:00 CT | — | 1,247.37 | 281.9 | 52.54 | 92.13 | 38 | 0 | 0 |
| 24 Oct 2023, 00:00 CT | 24 Oct 2023, 00:00 CT | — | 1,247.37 | 281.9 | 52.54 | 92.13 | 38 | 0 | 0 |
| 23 Oct 2023, 12:00 CT | 23 Oct 2023, 12:00 CT | — | 1,247.37 | 281.9 | 52.54 | 92.13 | 38 | 0 | 0 |
| 23 Oct 2023, 00:00 CT | 23 Oct 2023, 00:00 CT | — | 1,247.37 | 281.9 | 52.54 | 92.13 | 38 | 0 | 0 |
| 22 Oct 2023, 12:00 CT | 22 Oct 2023, 12:00 CT | — | 1,247.37 | 281.9 | 52.54 | 92.13 | 38 | 0 | 0 |
| 22 Oct 2023, 00:00 CT | 22 Oct 2023, 00:00 CT | — | 1,247.37 | 281.9 | 52.54 | 92.13 | 38 | 0 | 0 |
| 21 Oct 2023, 12:00 CT | 21 Oct 2023, 12:00 CT | — | 1,247.37 | 281.9 | 52.54 | 92.13 | 38 | 0 | 0 |
| 21 Oct 2023, 00:00 CT | 21 Oct 2023, 00:00 CT | — | 1,247.37 | 281.9 | 52.54 | 92.13 | 38 | 0 | 0 |
| 20 Oct 2023, 12:00 CT | 20 Oct 2023, 12:00 CT | — | 1,401.82 | 316 | 60 | 100 | 191 | 0 | 0 |
| 20 Oct 2023, 00:00 CT | 20 Oct 2023, 00:00 CT | — | 1,401.82 | 316 | 60 | 100 | 191 | 0 | 0 |
| 19 Oct 2023, 12:00 CT | 19 Oct 2023, 12:00 CT | — | 1,401.82 | 316 | 60 | 100 | 191 | 0 | 0 |
| 19 Oct 2023, 00:00 CT | 19 Oct 2023, 00:00 CT | — | 1,401.82 | 316 | 60 | 100 | 191 | 0 | 0 |
| 18 Oct 2023, 12:00 CT | 18 Oct 2023, 12:00 CT | — | 1,401.82 | 316 | 60 | 100 | 191 | 0 | 0 |
| 18 Oct 2023, 00:00 CT | 18 Oct 2023, 00:00 CT | — | 1,401.82 | 316 | 60 | 100 | 191 | 0 | 0 |
1–25 of 67 · Page 1 of 3