- Nation strength
- 11,132.69
- Infrastructure
- 2,690.81
- Technology
- 200
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 11,132.69, recorded 13 Mar 2024, 12:00 CT before this range.
402 results
Columns
Swipe the table to see more columns →
| 13 Mar 2024, 12:00 CT | 13 Mar 2024, 12:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 13 Mar 2024, 00:00 CT | 13 Mar 2024, 00:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 12 Mar 2024, 12:00 CT | 12 Mar 2024, 12:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 12 Mar 2024, 00:00 CT | 12 Mar 2024, 00:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 11 Mar 2024, 12:00 CT | 11 Mar 2024, 12:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 11 Mar 2024, 00:00 CT | 11 Mar 2024, 00:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 10 Mar 2024, 12:00 CT | 10 Mar 2024, 12:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 10 Mar 2024, 01:00 CT | 10 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 9 Mar 2024, 13:00 CT | 9 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 9 Mar 2024, 01:00 CT | 9 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 8 Mar 2024, 13:00 CT | 8 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 8 Mar 2024, 01:00 CT | 8 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 7 Mar 2024, 13:00 CT | 7 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 7 Mar 2024, 01:00 CT | 7 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 6 Mar 2024, 13:00 CT | 6 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 6 Mar 2024, 01:00 CT | 6 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 5 Mar 2024, 13:00 CT | 5 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 5 Mar 2024, 01:00 CT | 5 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 4 Mar 2024, 13:00 CT | 4 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 4 Mar 2024, 01:00 CT | 4 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 3 Mar 2024, 13:00 CT | 3 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 3 Mar 2024, 01:00 CT | 3 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 2 Mar 2024, 13:00 CT | 2 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 2 Mar 2024, 01:00 CT | 2 Mar 2024, 01:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
| 1 Mar 2024, 13:00 CT | 1 Mar 2024, 13:00 CT | Muerte | 11,132.69 | 2,690.81 | 200 | 1,276.85 | 5,750 | 150 | 0 |
1–25 of 402 · Page 1 of 17