- Nation strength
- 1,113.74
- Infrastructure
- 89.26
- Technology
- 67
- Nuclear weapons
- 0
56 results
Columns
Swipe the table to see more columns →
| 4892394 | 24 May 2024 | Allnighte | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Pending |
| 4891286 | 19 May 2024 | threefingeredguy | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Pending |
| 4890383 | 15 May 2024 | ADude | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Approved |
| 4884716 | 18 Apr 2024 | Supreme Emperor Daeg | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Approved |
| 4884191 | 16 Apr 2024 | Vladimir 41 | Karifire | Doom Squad | Doom Squad | $0 | 100 | Approved |
| 4884023 | 15 Apr 2024 | Dagny Taggart | Vladimir 41 | DOOMBIRD DOOMCAVE | Doom Squad | $9,000,000 | 0 | Approved |
| 4883670 | 13 Apr 2024 | han fei zi | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Approved |
| 4881458 | 3 Apr 2024 | Supreme Emperor Daeg | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Approved |
| 4881267 | 2 Apr 2024 | LJ Scott | Vladimir 41 | DOOMBIRD DOOMCAVE | Doom Squad | $9,000,000 | 0 | Approved |
| 4881264 | 2 Apr 2024 | Dagny Taggart | Vladimir 41 | DOOMBIRD DOOMCAVE | Doom Squad | $9,000,000 | 0 | Approved |
| 4881262 | 2 Apr 2024 | Irons82 | Vladimir 41 | DOOMBIRD DOOMCAVE | Doom Squad | $9,000,000 | 0 | Approved |
| 4881260 | 2 Apr 2024 | Vladimir 41 | Lan Mandragoran | Doom Squad | Old Guard | $0 | 100 | Approved |
| 4875864 | 8 Mar 2024 | Supreme Emperor Daeg | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Approved |
| 4875625 | 7 Mar 2024 | Vladimir 41 | threefingeredguy | Doom Squad | Doom Squad | $0 | 100 | Approved |
| 4875624 | 7 Mar 2024 | Vladimir 41 | Allnighte | Doom Squad | Doom Squad | $0 | 100 | Approved |
| 4868999 | 6 Feb 2024 | Lalaa | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Pending |
| 4866684 | 27 Jan 2024 | Allnighte | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Approved |
| 4866653 | 27 Jan 2024 | Lalaa | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Approved |
| 4864673 | 18 Jan 2024 | Dagny Taggart | Vladimir 41 | DOOMBIRD DOOMCAVE | Doom Squad | $9,000,000 | 0 | Approved |
| 4864558 | 17 Jan 2024 | Lalaa | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Approved |
| 4863737 | 14 Jan 2024 | Xavii | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Pending |
| 4862871 | 10 Jan 2024 | Supreme Emperor Daeg | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Pending |
| 4862167 | 7 Jan 2024 | Dagny Taggart | Vladimir 41 | DOOMBIRD DOOMCAVE | Doom Squad | $9,000,000 | 0 | Approved |
| 4858828 | 22 Dec 2023 | Lalaa | Vladimir 41 | Doom Squad | Doom Squad | $9,000,000 | 0 | Pending |
| 4858567 | 21 Dec 2023 | Donnie Darko | Vladimir 41 | DOOMBIRD DOOMCAVE | Doom Squad | $9,000,000 | 0 | Pending |
1–25 of 56 · Page 1 of 3