- Nation strength
- 1,459.88
- Infrastructure
- 77.79
- Technology
- 41.37
- Nuclear weapons
- 0
8 results
Columns
Swipe the table to see more columns →
| 861427 | 28 Aug 2024 | RubyGloom | mayon | RnR | Central PowersCP | 1,403.1 | Expired |
| 861293 | 9 Aug 2024 | Emperor Capraeus | mayon | Post Grunge Supergroup | Central PowersCP | 1,224.26 | Expired |
| 860789 | 19 May 2024 | Jefehal | mayon | Post Grunge Supergroup | Central PowersCP | 2,282.92 | Expired |
| 860018 | 14 Dec 2023 | mayon | pneidig | Central PowersCP | CLAWS | 0 | Active |
| 859890 | 7 Nov 2023 | greasi | mayon | — | — | 84.12 | Active |
| 858689 | 1 Apr 2023 | Aguest28 | mayon | New Pacific Order | — | 117.42 | Active |
| 858675 | 29 Mar 2023 | Hiten | mayon | CLAWS | — | 172.92 | Active |
| 858651 | 19 Mar 2023 | Makinde Anthony | mayon | Global Alliance And Treaty Organization | — | 0 | Active |
1–8 of 8 · Page 1 of 1