- Nation strength
- 1,429.94
- Infrastructure
- 461
- Technology
- 0
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,429.94, recorded 19 Dec 2022, 13:00 CT before this range.
16 results
Columns
Swipe the table to see more columns →
| 19 Dec 2022, 13:00 CT | 19 Dec 2022, 13:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 19 Dec 2022, 01:00 CT | 19 Dec 2022, 01:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 18 Dec 2022, 13:00 CT | 18 Dec 2022, 13:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 18 Dec 2022, 01:00 CT | 18 Dec 2022, 01:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 17 Dec 2022, 13:00 CT | 17 Dec 2022, 13:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 17 Dec 2022, 01:00 CT | 17 Dec 2022, 01:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 16 Dec 2022, 13:00 CT | 16 Dec 2022, 13:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 16 Dec 2022, 01:00 CT | 16 Dec 2022, 01:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 15 Dec 2022, 13:00 CT | 15 Dec 2022, 13:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 15 Dec 2022, 01:00 CT | 15 Dec 2022, 01:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 14 Dec 2022, 13:00 CT | 14 Dec 2022, 13:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 14 Dec 2022, 01:00 CT | 14 Dec 2022, 01:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 13 Dec 2022, 13:00 CT | 13 Dec 2022, 13:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 13 Dec 2022, 01:00 CT | 13 Dec 2022, 01:00 CT | Mushroom Kingdom | 1,429.94 | 461 | 0 | 0 | 2,347 | 0 | 0 |
| 12 Dec 2022, 13:00 CT | 12 Dec 2022, 13:00 CT | — | 1,395.4 | 451 | 0 | 0 | 2,120 | 0 | 0 |
| 12 Dec 2022, 01:00 CT | 12 Dec 2022, 01:00 CT | — | 1,395.4 | 451 | 0 | 0 | 2,120 | 0 | 0 |
1–16 of 16 · Page 1 of 1