- Nation strength
- 232,072.17
- Infrastructure
- 25,000.21
- Technology
- 25,900.48
- Nuclear weapons
- 25
564 results
Columns
Swipe the table to see more columns →
| 5088191 | 8 Nov 2026 | Trout87 | Venoxis | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Pending |
| 5087824 | 6 Nov 2026 | Trout87 | Apolloyon | Post Grunge Supergroup | Post Grunge Supergroup | $6,000,000 | 0 | Approved |
| 5087573 | 6 Nov 2026 | Giultyspark | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5086403 | 1 Nov 2026 | Trout87 | HarryJ | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5085891 | 30 Oct 2026 | RedQueen | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5085676 | 29 Oct 2026 | Venoxis | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5085248 | 27 Oct 2026 | Trout87 | Giultyspark | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5084251 | 23 Oct 2026 | Josua070 | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5083815 | 21 Oct 2026 | HarryJ | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5083398 | 19 Oct 2026 | Trout87 | RedQueen | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5083397 | 19 Oct 2026 | Trout87 | Venoxis | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5082572 | 17 Oct 2026 | Giultyspark | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5081672 | 13 Oct 2026 | Trout87 | Josua070 | Post Grunge Supergroup | Post Grunge Supergroup | $6,000,000 | 0 | Approved |
| 5081351 | 11 Oct 2026 | Trout87 | HarryJ | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5080587 | 8 Oct 2026 | RedQueen | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5080111 | 7 Oct 2026 | Trout87 | Giultyspark | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5080033 | 7 Oct 2026 | Venoxis | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5079670 | 5 Oct 2026 | Branjawn | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5079119 | 3 Oct 2026 | Josua070 | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5078758 | 1 Oct 2026 | HarryJ | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5077807 | 28 Sept 2026 | Trout87 | RedQueen | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5077436 | 27 Sept 2026 | Trout87 | Venoxis | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5077090 | 26 Sept 2026 | Giultyspark | Trout87 | Post Grunge Supergroup | Post Grunge Supergroup | $0 | 100 | Approved |
| 5076777 | 24 Sept 2026 | Trout87 | Branjawn | Post Grunge Supergroup | Post Grunge Supergroup | $9,000,000 | 0 | Approved |
| 5076397 | 22 Sept 2026 | Trout87 | Josua070 | Post Grunge Supergroup | Post Grunge Supergroup | $6,000,000 | 0 | Approved |
1–25 of 564 · Page 1 of 23