- Nation strength
- 1,593.28
- Infrastructure
- 233.78
- Technology
- 30
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,593.28, recorded 19 May 2022, 00:00 CT before this range.
158 results
Columns
Swipe the table to see more columns →
| 19 May 2022, 00:00 CT | 19 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 18 May 2022, 12:00 CT | 18 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 18 May 2022, 00:00 CT | 18 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 17 May 2022, 12:00 CT | 17 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 17 May 2022, 00:00 CT | 17 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 16 May 2022, 12:00 CT | 16 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 16 May 2022, 00:00 CT | 16 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 15 May 2022, 12:00 CT | 15 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 15 May 2022, 00:00 CT | 15 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 14 May 2022, 12:00 CT | 14 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 14 May 2022, 00:00 CT | 14 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 13 May 2022, 12:00 CT | 13 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 13 May 2022, 00:00 CT | 13 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 12 May 2022, 12:00 CT | 12 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 12 May 2022, 00:00 CT | 12 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 11 May 2022, 12:00 CT | 11 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 11 May 2022, 00:00 CT | 11 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 10 May 2022, 12:00 CT | 10 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 10 May 2022, 00:00 CT | 10 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 9 May 2022, 12:00 CT | 9 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 9 May 2022, 00:00 CT | 9 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 8 May 2022, 12:00 CT | 8 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 8 May 2022, 00:00 CT | 8 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 7 May 2022, 12:00 CT | 7 May 2022, 12:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
| 7 May 2022, 00:00 CT | 7 May 2022, 00:00 CT | New Pacific Order | 1,593.28 | 233.78 | 30 | 366.99 | 965 | 128 | 0 |
1–25 of 158 · Page 1 of 7