- Nation strength
- 2,202.82
- Infrastructure
- 445.16
- Technology
- 73.31
- Nuclear weapons
- 0
10 results
Columns
Swipe the table to see more columns →
| 4744989 | 27 Apr 2022 | Cyrus2406 | Smitty256 | Freehold of The Wolves | Freehold of The Wolves | $0 | 50 | Pending |
| 4744988 | 27 Apr 2022 | Cyrus2406 | rheebrosinc | Freehold of The Wolves | Christian Coalition Of Countries | $0 | 50 | Pending |
| 4742097 | 12 Apr 2022 | Cyrus2406 | Kilkenny | Freehold of The Wolves | Christian Coalition Of Countries | $0 | 100 | Approved |
| 4741525 | 9 Apr 2022 | Gen. Danville | Cyrus2406 | Freehold of The Wolves | Freehold of The Wolves | $6,000,000 | 0 | Approved |
| 4741514 | 9 Apr 2022 | Kaiser Willis | Cyrus2406 | Freehold of The Wolves | Freehold of The Wolves | $6,000,000 | 0 | Approved |
| 4741353 | 8 Apr 2022 | Cyrus2406 | Nicholas Strakhov | Freehold of The Wolves | Freehold of The Wolves | $0 | 100 | Approved |
| 4739839 | 1 Apr 2022 | The Dark Lord Sauron | Cyrus2406 | Freehold of The Wolves | Freehold of The Wolves | $6,000,000 | 0 | Approved |
| 4733939 | 2 Mar 2022 | Cyrus2406 | Ruby Fields | Freehold of The Wolves | United Federation of Socialist States | $757 | 10 | Pending |
| 4733567 | 28 Feb 2022 | Cyrus2406 | Banana Defender | AGW Overlords | — | $0 | 0 | Pending |
| 4733549 | 28 Feb 2022 | Cyrus2406 | abhitej | United States of Europe | — | $0 | 20 | Pending |
1–10 of 10 · Page 1 of 1