- Nation strength
- 710.07
- Infrastructure
- 124.3
- Technology
- 19
- Nuclear weapons
- 0
Latest known state
| Government | Federal Government |
|---|---|
| Religion | Christianity |
| Land | 159.0370 |
| Soldiers | 180.0000 |
| Tanks | 0.0000 |
| First resource | Lead |
| Second resource | Water |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 710.07, recorded 9 Mar 2022, 12:00 CT before this range.
Recent changes
65 results
Columns
Swipe the table to see more columns →
| 9 Mar 2022, 12:00 CT | 9 Mar 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 9 Mar 2022, 00:00 CT | 9 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 8 Mar 2022, 12:00 CT | 8 Mar 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 8 Mar 2022, 00:00 CT | 8 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 7 Mar 2022, 12:00 CT | 7 Mar 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 7 Mar 2022, 00:00 CT | 7 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 6 Mar 2022, 12:00 CT | 6 Mar 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 6 Mar 2022, 00:00 CT | 6 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 5 Mar 2022, 12:00 CT | 5 Mar 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 5 Mar 2022, 00:00 CT | 5 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 4 Mar 2022, 00:00 CT | 4 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 3 Mar 2022, 12:00 CT | 3 Mar 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 3 Mar 2022, 00:00 CT | 3 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 2 Mar 2022, 12:00 CT | 2 Mar 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 2 Mar 2022, 00:00 CT | 2 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 1 Mar 2022, 12:00 CT | 1 Mar 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 1 Mar 2022, 00:00 CT | 1 Mar 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 28 Feb 2022, 12:00 CT | 28 Feb 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 28 Feb 2022, 00:00 CT | 28 Feb 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 27 Feb 2022, 12:00 CT | 27 Feb 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 27 Feb 2022, 00:00 CT | 27 Feb 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 26 Feb 2022, 12:00 CT | 26 Feb 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 26 Feb 2022, 00:00 CT | 26 Feb 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 25 Feb 2022, 12:00 CT | 25 Feb 2022, 12:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
| 25 Feb 2022, 00:00 CT | 25 Feb 2022, 00:00 CT | — | 710.07 | 124.3 | 19 | 159.04 | 180 | 0 | 0 |
1–25 of 65 · Page 1 of 3