- Nation strength
- 484.74
- Infrastructure
- 22.05
- Technology
- 75
- Nuclear weapons
- 0
Latest known state
| Government | Monarchy |
|---|---|
| Religion | Mixed |
| Land | 28.3350 |
| Soldiers | 54.0000 |
| Tanks | 0.0000 |
| First resource | Uranium |
| Second resource | Gems |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 484.74, recorded 26 Jan 2022, 12:00 CT before this range.
Recent changes
70 results
Columns
Swipe the table to see more columns →
| 26 Jan 2022, 12:00 CT | 26 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 26 Jan 2022, 00:00 CT | 26 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 25 Jan 2022, 12:00 CT | 25 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 25 Jan 2022, 00:00 CT | 25 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 24 Jan 2022, 12:00 CT | 24 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 24 Jan 2022, 00:00 CT | 24 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 23 Jan 2022, 12:00 CT | 23 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 23 Jan 2022, 00:00 CT | 23 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 22 Jan 2022, 12:00 CT | 22 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 22 Jan 2022, 00:00 CT | 22 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 21 Jan 2022, 12:00 CT | 21 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 21 Jan 2022, 00:00 CT | 21 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 20 Jan 2022, 12:00 CT | 20 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 20 Jan 2022, 00:00 CT | 20 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 19 Jan 2022, 12:00 CT | 19 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 19 Jan 2022, 00:00 CT | 19 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 18 Jan 2022, 12:00 CT | 18 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 18 Jan 2022, 00:00 CT | 18 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 17 Jan 2022, 12:00 CT | 17 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 17 Jan 2022, 00:00 CT | 17 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 16 Jan 2022, 12:00 CT | 16 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 16 Jan 2022, 00:00 CT | 16 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 15 Jan 2022, 12:00 CT | 15 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 15 Jan 2022, 00:00 CT | 15 Jan 2022, 00:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
| 14 Jan 2022, 12:00 CT | 14 Jan 2022, 12:00 CT | New Pacific Order | 484.74 | 22.05 | 75 | 28.34 | 54 | 0 | 0 |
1–25 of 70 · Page 1 of 3