- Nation strength
- 1,871.85
- Infrastructure
- 385.04
- Technology
- 23.05
- Nuclear weapons
- 0
Latest known state
| Government | Democracy |
|---|---|
| Religion | Mixed |
| Land | 344.3820 |
| Soldiers | 2215.0000 |
| Tanks | 209.0000 |
| First resource | Cattle |
| Second resource | Gems |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,871.85, recorded 21 Oct 2021, 00:00 CT before this range.
Recent changes
78 results
Columns
Swipe the table to see more columns →
| 21 Oct 2021, 00:00 CT | 21 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 20 Oct 2021, 12:00 CT | 20 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 20 Oct 2021, 00:00 CT | 20 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 19 Oct 2021, 12:00 CT | 19 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 19 Oct 2021, 00:00 CT | 19 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 18 Oct 2021, 12:00 CT | 18 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 18 Oct 2021, 00:00 CT | 18 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 17 Oct 2021, 12:00 CT | 17 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 17 Oct 2021, 00:00 CT | 17 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 16 Oct 2021, 12:00 CT | 16 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 16 Oct 2021, 00:00 CT | 16 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 15 Oct 2021, 12:00 CT | 15 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 15 Oct 2021, 00:00 CT | 15 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 14 Oct 2021, 12:00 CT | 14 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 14 Oct 2021, 00:00 CT | 14 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 13 Oct 2021, 12:00 CT | 13 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 13 Oct 2021, 00:00 CT | 13 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 12 Oct 2021, 12:00 CT | 12 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 12 Oct 2021, 00:00 CT | 12 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 11 Oct 2021, 12:00 CT | 11 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 11 Oct 2021, 00:00 CT | 11 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 10 Oct 2021, 12:00 CT | 10 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 10 Oct 2021, 00:00 CT | 10 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 9 Oct 2021, 12:00 CT | 9 Oct 2021, 12:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
| 9 Oct 2021, 00:00 CT | 9 Oct 2021, 00:00 CT | — | 1,871.85 | 385.04 | 23.05 | 344.38 | 2,215 | 209 | 0 |
1–25 of 78 · Page 1 of 4