- Nation strength
- 8,700.51
- Infrastructure
- 1,775.61
- Technology
- 166.9
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 8,700.51, recorded 5 Feb 2022, 12:00 CT before this range.
339 results
Columns
Swipe the table to see more columns →
| 5 Feb 2022, 12:00 CT | 5 Feb 2022, 12:00 CT | — | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 5 Feb 2022, 00:00 CT | 5 Feb 2022, 00:00 CT | — | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 4 Feb 2022, 12:00 CT | 4 Feb 2022, 12:00 CT | — | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 4 Feb 2022, 00:00 CT | 4 Feb 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 3 Feb 2022, 00:00 CT | 3 Feb 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 2 Feb 2022, 12:00 CT | 2 Feb 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 2 Feb 2022, 00:00 CT | 2 Feb 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 1 Feb 2022, 12:00 CT | 1 Feb 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 1 Feb 2022, 00:00 CT | 1 Feb 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 31 Jan 2022, 12:00 CT | 31 Jan 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 31 Jan 2022, 00:00 CT | 31 Jan 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 30 Jan 2022, 12:00 CT | 30 Jan 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 30 Jan 2022, 00:00 CT | 30 Jan 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 29 Jan 2022, 12:00 CT | 29 Jan 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 29 Jan 2022, 00:00 CT | 29 Jan 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 28 Jan 2022, 12:00 CT | 28 Jan 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 28 Jan 2022, 00:00 CT | 28 Jan 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 27 Jan 2022, 12:00 CT | 27 Jan 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 27 Jan 2022, 00:00 CT | 27 Jan 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 26 Jan 2022, 12:00 CT | 26 Jan 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 26 Jan 2022, 00:00 CT | 26 Jan 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 25 Jan 2022, 12:00 CT | 25 Jan 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 25 Jan 2022, 00:00 CT | 25 Jan 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 24 Jan 2022, 12:00 CT | 24 Jan 2022, 12:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
| 24 Jan 2022, 00:00 CT | 24 Jan 2022, 00:00 CT | GRO Supremacy | 8,700.51 | 1,775.61 | 166.9 | 1,129.12 | 4,024 | 0 | 0 |
1–25 of 339 · Page 1 of 14