- Nation strength
- 4,787.27
- Infrastructure
- 999.99
- Technology
- 0.44
- Nuclear weapons
- 0
6 results
Columns
Swipe the table to see more columns →
| 845306 | 10 Feb 2021 | Bernie Madoff | Kman2001 | Sons of Liberty in Defiance | Advil Gang | 1,567.08 | Expired |
| 845305 | 10 Feb 2021 | Bernie Madoff | Kieransuckspenor | Sons of Liberty in Defiance | Advil Gang | 1,457.92 | Expired |
| 845253 | 31 Jan 2021 | Jason Batista | Bernie Madoff | Orange Defense Network | Sons of Liberty in Defiance | 1,487.18 | Expired |
| 845221 | 27 Jan 2021 | Bernie Madoff | Jimmy Bailey | Sons of Liberty in Defiance | — | 209.6 | Expired |
| 845220 | 27 Jan 2021 | Bernie Madoff | Blackshadow5712 | Sons of Liberty in Defiance | — | 2.22 | Expired |
| 845219 | 27 Jan 2021 | Bernie Madoff | TYNHungary | Sons of Liberty in Defiance | — | 2.38 | Expired |
1–6 of 6 · Page 1 of 1