- Nation strength
- 7,422.76
- Infrastructure
- 1,947.98
- Technology
- 69.18
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 7,422.76, recorded 19 Jan 2021, 00:00 CT before this range.
139 results
Columns
Swipe the table to see more columns →
| 19 Jan 2021, 00:00 CT | 19 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 18 Jan 2021, 12:00 CT | 18 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 18 Jan 2021, 00:00 CT | 18 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 17 Jan 2021, 12:00 CT | 17 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 17 Jan 2021, 00:00 CT | 17 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 16 Jan 2021, 12:00 CT | 16 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 16 Jan 2021, 00:00 CT | 16 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 15 Jan 2021, 12:00 CT | 15 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 15 Jan 2021, 00:00 CT | 15 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 14 Jan 2021, 12:00 CT | 14 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 14 Jan 2021, 00:00 CT | 14 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 13 Jan 2021, 12:00 CT | 13 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 13 Jan 2021, 00:00 CT | 13 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 12 Jan 2021, 12:00 CT | 12 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 12 Jan 2021, 00:00 CT | 12 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 11 Jan 2021, 12:00 CT | 11 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 11 Jan 2021, 00:00 CT | 11 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 10 Jan 2021, 12:00 CT | 10 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 10 Jan 2021, 00:00 CT | 10 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 9 Jan 2021, 12:00 CT | 9 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 9 Jan 2021, 00:00 CT | 9 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 8 Jan 2021, 12:00 CT | 8 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 8 Jan 2021, 00:00 CT | 8 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 7 Jan 2021, 12:00 CT | 7 Jan 2021, 12:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
| 7 Jan 2021, 00:00 CT | 7 Jan 2021, 00:00 CT | Knights Of The Round Table | 7,422.76 | 1,947.98 | 69.18 | 676.64 | 2,798 | 10 | 0 |
1–25 of 139 · Page 1 of 6