- Nation strength
- 3,962.25
- Infrastructure
- 903.24
- Technology
- 0
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 3,962.25, recorded 16 May 2021, 12:00 CT before this range.
213 results
Columns
Swipe the table to see more columns →
| 16 May 2021, 12:00 CT | 16 May 2021, 12:00 CT | — | 3,962.25 | 903.24 | 0 | 494.41 | 46 | 0 | 0 |
| 16 May 2021, 00:00 CT | 16 May 2021, 00:00 CT | — | 3,962.25 | 903.24 | 0 | 494.41 | 46 | 0 | 0 |
| 15 May 2021, 12:00 CT | 15 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 15 May 2021, 00:00 CT | 15 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 14 May 2021, 12:00 CT | 14 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 13 May 2021, 12:00 CT | 13 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 13 May 2021, 00:00 CT | 13 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 12 May 2021, 12:00 CT | 12 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 12 May 2021, 00:00 CT | 12 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 11 May 2021, 12:00 CT | 11 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 11 May 2021, 00:00 CT | 11 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 9 May 2021, 12:00 CT | 9 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 9 May 2021, 00:00 CT | 9 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 8 May 2021, 12:00 CT | 8 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 8 May 2021, 00:00 CT | 8 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 7 May 2021, 00:00 CT | 7 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 6 May 2021, 12:00 CT | 6 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 6 May 2021, 00:00 CT | 6 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 5 May 2021, 12:00 CT | 5 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 4 May 2021, 12:00 CT | 4 May 2021, 12:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 4 May 2021, 00:00 CT | 4 May 2021, 00:00 CT | — | 4,088.56 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 3 May 2021, 00:00 CT | 3 May 2021, 00:00 CT | — | 4,209.71 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 2 May 2021, 00:00 CT | 2 May 2021, 00:00 CT | — | 4,209.71 | 933.96 | 0 | 515.53 | 169 | 0 | 0 |
| 1 May 2021, 00:00 CT | 1 May 2021, 00:00 CT | — | 4,330.91 | 1,014.75 | 0 | 515.53 | 169 | 0 | 0 |
| 30 Apr 2021, 12:00 CT | 30 Apr 2021, 12:00 CT | — | 4,663.16 | 1,014.75 | 0 | 515.53 | 169 | 0 | 0 |
1–25 of 213 · Page 1 of 9