- Nation strength
- 17,463.33
- Infrastructure
- 4,999.99
- Technology
- 7.68
- Nuclear weapons
- 2
104 results
Columns
Swipe the table to see more columns →
| 4648111 | 13 Jan 2021 | Emperor Charlemagne | Madmonkey09 | CLAWS | Wayward Sons | $9,000,000 | 0 | Pending |
| 4647588 | 10 Jan 2021 | im317 | Madmonkey09 | Random Insanity Alliance | Wayward Sons | $9,000,000 | 0 | Pending |
| 4645691 | 1 Jan 2021 | Johnny Mac | Madmonkey09 | CLAWS | Wayward Sons | $9,000,000 | 0 | Pending |
| 4645566 | 31 Dec 2020 | Madmonkey09 | im317 | Wayward Sons | Random Insanity Alliance | $0 | 100 | Approved |
| 4645565 | 31 Dec 2020 | Madmonkey09 | Emperor Charlemagne | Wayward Sons | CLAWS | $0 | 100 | Approved |
| 4645093 | 29 Dec 2020 | Badassname | Madmonkey09 | CLAWS | Wayward Sons | $9,000,000 | 0 | Pending |
| 4644923 | 28 Dec 2020 | New Reverie | Madmonkey09 | Random Insanity Alliance | Wayward Sons | $9,000,000 | 0 | Pending |
| 4643310 | 19 Dec 2020 | Emperor Charlemagne | Madmonkey09 | CLAWS | Wayward Sons | $9,000,000 | 0 | Approved |
| 4643282 | 19 Dec 2020 | im317 | Madmonkey09 | Random Insanity Alliance | Wayward Sons | $9,000,000 | 0 | Approved |
| 4643199 | 19 Dec 2020 | Madmonkey09 | Badassname | Wayward Sons | CLAWS | $0 | 100 | Approved |
| 4643088 | 18 Dec 2020 | im317 | Madmonkey09 | Random Insanity Alliance | Wayward Sons | $9,000,000 | 0 | Pending |
| 4641332 | 9 Dec 2020 | Badassname | Madmonkey09 | CLAWS | Wayward Sons | $9,000,000 | 0 | Approved |
| 4641143 | 8 Dec 2020 | Madmonkey09 | im317 | Wayward Sons | Random Insanity Alliance | $0 | 100 | Approved |
| 4639131 | 28 Nov 2020 | im317 | Madmonkey09 | Random Insanity Alliance | Wayward Sons | $9,000,000 | 0 | Approved |
| 4634538 | 5 Nov 2020 | Madmonkey09 | Badassname | Wayward Sons | CLAWS | $0 | 100 | Approved |
| 4634069 | 3 Nov 2020 | LUCIOUS IMPERIOUS | Madmonkey09 | Random Insanity Alliance | Wayward Sons | $6,000,000 | 0 | Pending |
| 4632501 | 26 Oct 2020 | Madmonkey09 | Iamjust0ne | Wayward Sons | CLAWS | $0 | 100 | Approved |
| 4632299 | 25 Oct 2020 | Badassname | Madmonkey09 | CLAWS | Wayward Sons | $9,000,000 | 0 | Approved |
| 4630573 | 15 Oct 2020 | Iamjust0ne | Madmonkey09 | CLAWS | Wayward Sons | $9,000,000 | 0 | Approved |
| 4630509 | 15 Oct 2020 | Madmonkey09 | Badassname | Wayward Sons | CLAWS | $0 | 100 | Approved |
| 4630155 | 14 Oct 2020 | Madmonkey09 | im317 | Wayward Sons | Random Insanity Alliance | $0 | 100 | Approved |
| 4629600 | 11 Oct 2020 | Madmonkey09 | Nessus | Wayward Sons | CLAWS | $0 | 100 | Pending |
| 4629113 | 8 Oct 2020 | Madmonkey09 | Stetson76 | Wayward Sons | CLAWS | $0 | 100 | Approved |
| 4628446 | 5 Oct 2020 | Badassname | Madmonkey09 | CLAWS | Wayward Sons | $9,000,000 | 0 | Approved |
| 4628263 | 4 Oct 2020 | im317 | Madmonkey09 | Random Insanity Alliance | Wayward Sons | $9,000,000 | 0 | Approved |
1–25 of 104 · Page 1 of 5