- Nation strength
- 692.31
- Infrastructure
- 72.54
- Technology
- 12.42
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 692.31, recorded 31 Jan 2021, 00:00 CT before this range.
123 results
Columns
Swipe the table to see more columns →
| 31 Jan 2021, 00:00 CT | 31 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 30 Jan 2021, 12:00 CT | 30 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 30 Jan 2021, 00:00 CT | 30 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 29 Jan 2021, 12:00 CT | 29 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 29 Jan 2021, 00:00 CT | 29 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 28 Jan 2021, 12:00 CT | 28 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 28 Jan 2021, 00:00 CT | 28 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 27 Jan 2021, 12:00 CT | 27 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 27 Jan 2021, 00:00 CT | 27 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 26 Jan 2021, 12:00 CT | 26 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 26 Jan 2021, 00:00 CT | 26 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 25 Jan 2021, 12:00 CT | 25 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 25 Jan 2021, 00:00 CT | 25 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 24 Jan 2021, 12:00 CT | 24 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 24 Jan 2021, 00:00 CT | 24 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 23 Jan 2021, 12:00 CT | 23 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 23 Jan 2021, 00:00 CT | 23 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 22 Jan 2021, 12:00 CT | 22 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 22 Jan 2021, 00:00 CT | 22 Jan 2021, 00:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 21 Jan 2021, 12:00 CT | 21 Jan 2021, 12:00 CT | — | 692.31 | 72.54 | 12.42 | 232.29 | 2 | 0 | 0 |
| 21 Jan 2021, 00:00 CT | 21 Jan 2021, 00:00 CT | — | 692.31 | 92.81 | 13.08 | 232.29 | 2 | 0 | 0 |
| 20 Jan 2021, 12:00 CT | 20 Jan 2021, 12:00 CT | — | 801.28 | 127.97 | 13.78 | 232.29 | 2 | 0 | 0 |
| 20 Jan 2021, 00:00 CT | 20 Jan 2021, 00:00 CT | — | 801.28 | 127.97 | 13.78 | 232.29 | 2 | 0 | 0 |
| 19 Jan 2021, 12:00 CT | 19 Jan 2021, 12:00 CT | — | 907.1 | 162.02 | 14.51 | 232.29 | 2 | 0 | 0 |
| 19 Jan 2021, 00:00 CT | 19 Jan 2021, 00:00 CT | — | 966.14 | 181.7 | 14.51 | 232.29 | 2 | 0 | 0 |
1–25 of 123 · Page 1 of 5