- Nation strength
- 117,325.65
- Infrastructure
- 21,000
- Technology
- 4,010.02
- Nuclear weapons
- 25
45 results
Columns
Swipe the table to see more columns →
| 864566 | 15 Nov 2024 | Rud25 | TurnipCruncher | Post Grunge Supergroup | Nordreich | 4,922.73 | Expired |
| 864559 | 15 Nov 2024 | Rud25 | Croix | Post Grunge Supergroup | Random Insanity Alliance | 13,265.68 | Expired |
| 864086 | 9 Nov 2024 | Einer | Rud25 | Mostly Harmless Alliance | Post Grunge Supergroup | 14,683.88 | Expired |
| 863851 | 5 Nov 2024 | KittyPride207 | Rud25 | New Polar Order | Post Grunge Supergroup | 18,341.55 | Expired |
| 863807 | 4 Nov 2024 | Baron Zemo | Rud25 | Nordreich | Post Grunge Supergroup | 25,871.45 | Expired |
| 863620 | 1 Nov 2024 | Rud25 | WackyDan | Post Grunge Supergroup | Nordreich | 24,156.9 | Expired |
| 863606 | 1 Nov 2024 | Rud25 | Oro Ibah Aozpi | Post Grunge Supergroup | Nordreich | 50,251.06 | Expired |
| 858226 | 17 Dec 2022 | Britishdude | Rud25 | Christian Coalition Of Countries | Post Grunge Supergroup | 10,375.7 | Expired |
| 857298 | 27 Nov 2022 | Rud25 | Tsayka | Post Grunge Supergroup | NATO | 14,033.39 | Expired |
| 856845 | 17 Nov 2022 | Rud25 | PuliSher | Post Grunge Supergroup | Non Grata | 14,760.95 | Expired |
| 856254 | 3 Nov 2022 | Rud25 | Mogar | Post Grunge Supergroup | Non Grata | 6,047.93 | Expired |
| 855431 | 18 Oct 2022 | Rud25 | Van Hoo X | Post Grunge Supergroup | Non Grata | 11,807.82 | Expired |
| 854712 | 4 Oct 2022 | Rud25 | King James II | Post Grunge Supergroup | NATO | 7,734.49 | Expired |
| 854666 | 3 Oct 2022 | Rud25 | neonthefox | Post Grunge Supergroup | NATO | 14,957.39 | Expired |
| 853991 | 20 Sept 2022 | Rud25 | Beowulf88 | Post Grunge Supergroup | Christian Coalition Of Countries | 18,893.08 | Expired |
| 853962 | 19 Sept 2022 | Rud25 | ihateaaron | Post Grunge Supergroup | Christian Coalition Of Countries | — | Active |
| 853961 | 19 Sept 2022 | Rud25 | Lord Emperor Clot | Post Grunge Supergroup | Christian Coalition Of Countries | 9,968.97 | Expired |
| 852931 | 2 Sept 2022 | Rud25 | Thuru | Post Grunge Supergroup | Christian Coalition Of Countries | 990.11 | Expired |
| 852930 | 2 Sept 2022 | Rud25 | A1ph4 0m3ga | Post Grunge Supergroup | Christian Coalition Of Countries | 19,945.26 | Expired |
| 852929 | 2 Sept 2022 | Rud25 | Lord Emperor Clot | Post Grunge Supergroup | Christian Coalition Of Countries | 13,617.58 | Expired |
| 852037 | 20 Aug 2022 | Rud25 | shadowstriker | Post Grunge Supergroup | NATO | 9,154.24 | Expired |
| 852035 | 20 Aug 2022 | Rud25 | Caustic | Post Grunge Supergroup | Non Grata | 13,916.22 | Expired |
| 852033 | 20 Aug 2022 | Rud25 | brewersalliance | Post Grunge Supergroup | Non Grata | 3,630.79 | Expired |
| 851946 | 19 Aug 2022 | Enabran Tain | Rud25 | Non Grata | Post Grunge Supergroup | 28,701 | Expired |
| 851880 | 19 Aug 2022 | kerschbs | Rud25 | Non Grata | Post Grunge Supergroup | 14,790.71 | Expired |
1–25 of 45 · Page 1 of 2