- Nation strength
- 1,954.42
- Infrastructure
- 401.61
- Technology
- 22
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,954.42, recorded 9 Jun 2019, 12:00 CT before this range.
117 results
Columns
Swipe the table to see more columns →
| 9 Jun 2019, 12:00 CT | 9 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 9 Jun 2019, 00:00 CT | 9 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 8 Jun 2019, 12:00 CT | 8 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 8 Jun 2019, 00:00 CT | 8 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 7 Jun 2019, 12:00 CT | 7 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 7 Jun 2019, 00:00 CT | 7 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 6 Jun 2019, 12:00 CT | 6 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 6 Jun 2019, 00:00 CT | 6 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 5 Jun 2019, 12:00 CT | 5 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 5 Jun 2019, 00:00 CT | 5 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 4 Jun 2019, 12:00 CT | 4 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 4 Jun 2019, 00:00 CT | 4 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 3 Jun 2019, 12:00 CT | 3 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 3 Jun 2019, 00:00 CT | 3 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 2 Jun 2019, 12:00 CT | 2 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 2 Jun 2019, 00:00 CT | 2 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 1 Jun 2019, 12:00 CT | 1 Jun 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 1 Jun 2019, 00:00 CT | 1 Jun 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 31 May 2019, 12:00 CT | 31 May 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 31 May 2019, 00:00 CT | 31 May 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 30 May 2019, 12:00 CT | 30 May 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 30 May 2019, 00:00 CT | 30 May 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 29 May 2019, 12:00 CT | 29 May 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 29 May 2019, 00:00 CT | 29 May 2019, 00:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
| 28 May 2019, 12:00 CT | 28 May 2019, 12:00 CT | International Coalition of Soc | 1,954.42 | 401.61 | 22 | 411.06 | 1,000 | 15 | 0 |
1–25 of 117 · Page 1 of 5