- Nation strength
- 4,312.97
- Infrastructure
- 999.99
- Technology
- 210
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 4,312.97, recorded 18 Jan 2018, 01:00 CT before this range.
109 results
Columns
Swipe the table to see more columns →
| 18 Jan 2018, 01:00 CT | 18 Jan 2018, 01:00 CT | International Security Coaliti | 4,312.97 | 999.99 | 210 | 130 | 2,400 | 100 | 0 |
| 17 Jan 2018, 19:00 CT | 17 Jan 2018, 19:00 CT | International Security Coaliti | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 17 Jan 2018, 13:00 CT | 17 Jan 2018, 13:00 CT | International Security Coaliti | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 17 Jan 2018, 01:00 CT | 17 Jan 2018, 01:00 CT | International Security Coaliti | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 16 Jan 2018, 19:00 CT | 16 Jan 2018, 19:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 16 Jan 2018, 13:00 CT | 16 Jan 2018, 13:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 16 Jan 2018, 01:00 CT | 16 Jan 2018, 01:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 15 Jan 2018, 19:00 CT | 15 Jan 2018, 19:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 15 Jan 2018, 13:00 CT | 15 Jan 2018, 13:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 15 Jan 2018, 01:00 CT | 15 Jan 2018, 01:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 14 Jan 2018, 19:00 CT | 14 Jan 2018, 19:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 14 Jan 2018, 13:00 CT | 14 Jan 2018, 13:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 14 Jan 2018, 01:00 CT | 14 Jan 2018, 01:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 13 Jan 2018, 19:00 CT | 13 Jan 2018, 19:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 13 Jan 2018, 13:00 CT | 13 Jan 2018, 13:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 13 Jan 2018, 01:00 CT | 13 Jan 2018, 01:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 12 Jan 2018, 19:00 CT | 12 Jan 2018, 19:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 12 Jan 2018, 13:00 CT | 12 Jan 2018, 13:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 12 Jan 2018, 01:00 CT | 12 Jan 2018, 01:00 CT | United Alliance Council | 4,301.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 11 Jan 2018, 19:00 CT | 11 Jan 2018, 19:00 CT | United Alliance Council | 4,761.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 11 Jan 2018, 13:00 CT | 11 Jan 2018, 13:00 CT | United Alliance Council | 4,761.97 | 999.99 | 210 | 130 | 2,150 | 70 | 0 |
| 11 Jan 2018, 01:00 CT | 11 Jan 2018, 01:00 CT | United Alliance Council | 4,761.97 | 999.99 | 302 | 130 | 2,150 | 70 | 0 |
| 10 Jan 2018, 19:00 CT | 10 Jan 2018, 19:00 CT | United Alliance Council | 4,590.76 | 942.92 | 302 | 130 | 2,150 | 70 | 0 |
| 10 Jan 2018, 13:00 CT | 10 Jan 2018, 13:00 CT | United Alliance Council | 4,590.76 | 942.92 | 302 | 130 | 2,150 | 70 | 0 |
| 10 Jan 2018, 01:00 CT | 10 Jan 2018, 01:00 CT | United Alliance Council | 4,580.76 | 942.92 | 302 | 130 | 2,150 | 20 | 0 |
1–25 of 109 · Page 1 of 5