- Nation strength
- 1,788.19
- Infrastructure
- 359.97
- Technology
- 20.5
- Nuclear weapons
- 0
Latest known state
| Government | Totalitarian State |
|---|---|
| Religion | Mixed |
| Land | 392.0000 |
| Soldiers | 801.0000 |
| Tanks | 10.0000 |
| First resource | Oil |
| Second resource | Gold |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,788.19, recorded 4 Jan 2021, 00:00 CT before this range.
Recent changes
172 results
Columns
Swipe the table to see more columns →
| 4 Jan 2021, 00:00 CT | 4 Jan 2021, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 3 Jan 2021, 12:00 CT | 3 Jan 2021, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 3 Jan 2021, 00:00 CT | 3 Jan 2021, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 2 Jan 2021, 12:00 CT | 2 Jan 2021, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 2 Jan 2021, 00:00 CT | 2 Jan 2021, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 1 Jan 2021, 12:00 CT | 1 Jan 2021, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 1 Jan 2021, 00:00 CT | 1 Jan 2021, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 31 Dec 2020, 12:00 CT | 31 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 31 Dec 2020, 00:00 CT | 31 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 30 Dec 2020, 12:00 CT | 30 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 30 Dec 2020, 00:00 CT | 30 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 29 Dec 2020, 12:00 CT | 29 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 29 Dec 2020, 00:00 CT | 29 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 28 Dec 2020, 12:00 CT | 28 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 28 Dec 2020, 00:00 CT | 28 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 27 Dec 2020, 12:00 CT | 27 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 27 Dec 2020, 00:00 CT | 27 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 26 Dec 2020, 12:00 CT | 26 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 26 Dec 2020, 00:00 CT | 26 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 25 Dec 2020, 12:00 CT | 25 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 25 Dec 2020, 00:00 CT | 25 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 24 Dec 2020, 12:00 CT | 24 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 24 Dec 2020, 00:00 CT | 24 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 23 Dec 2020, 12:00 CT | 23 Dec 2020, 12:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
| 23 Dec 2020, 00:00 CT | 23 Dec 2020, 00:00 CT | — | 1,788.19 | 359.97 | 20.5 | 392 | 801 | 10 | 0 |
1–25 of 172 · Page 1 of 7