- Nation strength
- 606.82
- Infrastructure
- 176.3
- Technology
- 0
- Nuclear weapons
- 0
Latest known state
| Government | Transitional |
|---|---|
| Religion | Mixed |
| Land | 47.8400 |
| Soldiers | 308.0000 |
| Tanks | 0.0000 |
| First resource | Marble |
| Second resource | Water |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 606.82, recorded 8 Oct 2022, 00:00 CT before this range.
Recent changes
1,200 results
Columns
Swipe the table to see more columns →
| 8 Oct 2022, 00:00 CT | 8 Oct 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 7 Oct 2022, 12:00 CT | 7 Oct 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 7 Oct 2022, 00:00 CT | 7 Oct 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 6 Oct 2022, 12:00 CT | 6 Oct 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 6 Oct 2022, 00:00 CT | 6 Oct 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 5 Oct 2022, 12:00 CT | 5 Oct 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 5 Oct 2022, 00:00 CT | 5 Oct 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 4 Oct 2022, 12:00 CT | 4 Oct 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 4 Oct 2022, 00:00 CT | 4 Oct 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 3 Oct 2022, 12:00 CT | 3 Oct 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 3 Oct 2022, 00:00 CT | 3 Oct 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 2 Oct 2022, 12:00 CT | 2 Oct 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 2 Oct 2022, 00:00 CT | 2 Oct 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 1 Oct 2022, 12:00 CT | 1 Oct 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 1 Oct 2022, 00:00 CT | 1 Oct 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 30 Sept 2022, 12:00 CT | 30 Sept 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 30 Sept 2022, 00:00 CT | 30 Sept 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 29 Sept 2022, 12:00 CT | 29 Sept 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 29 Sept 2022, 00:00 CT | 29 Sept 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 28 Sept 2022, 12:00 CT | 28 Sept 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 28 Sept 2022, 00:00 CT | 28 Sept 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 27 Sept 2022, 12:00 CT | 27 Sept 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 27 Sept 2022, 00:00 CT | 27 Sept 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 26 Sept 2022, 12:00 CT | 26 Sept 2022, 12:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
| 26 Sept 2022, 00:00 CT | 26 Sept 2022, 00:00 CT | — | 606.82 | 176.3 | 0 | 47.84 | 308 | 0 | 0 |
1–25 of 1,200 · Page 1 of 48