- Nation strength
- 24,536
- Infrastructure
- 5,976.43
- Technology
- 195.52
- Nuclear weapons
- 20
183 results
Columns
Swipe the table to see more columns →
| 4478817 | 29 Aug 2018 | Lord Vescus | RulerOfTheUbiverse | Screaming Red Asses | Hells Angels | $9,000,000 | 0 | Pending |
| 4472813 | 4 Aug 2018 | RulerOfTheUbiverse | High Chancellor Liq | Hells Angels | CLAWS | $0 | 100 | Approved |
| 4469297 | 20 Jul 2018 | RulerOfTheUbiverse | Lord Darrin | Hells Angels | Hells Angels | $9,000,000 | 0 | Approved |
| 4468137 | 15 Jul 2018 | High Chancellor Liq | RulerOfTheUbiverse | CLAWS | Hells Angels | $9,000,000 | 0 | Pending |
| 4466206 | 7 Jul 2018 | RulerOfTheUbiverse | Lord Darrin | Hells Angels | Hells Angels | $9,000,000 | 0 | Approved |
| 4465480 | 4 Jul 2018 | MickyMouse | RulerOfTheUbiverse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $9,000,000 | 0 | Pending |
| 4465425 | 4 Jul 2018 | Srivatsan | RulerOfTheUbiverse | Last Call | Sovereign League of Armed Powers | $9,000,000 | 0 | Pending |
| 4465009 | 2 Jul 2018 | RulerOfTheUbiverse | High Chancellor Liq | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $0 | 100 | Pending |
| 4463191 | 24 Jun 2018 | RulerOfTheUbiverse | MickyMouse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $0 | 100 | Approved |
| 4463190 | 24 Jun 2018 | RulerOfTheUbiverse | Srivatsan | Sovereign League of Armed Powers | Last Call | $0 | 100 | Approved |
| 4462493 | 21 Jun 2018 | White Chocolate | RulerOfTheUbiverse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $9,000,000 | 0 | Approved |
| 4462179 | 20 Jun 2018 | High Chancellor Liq | RulerOfTheUbiverse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $9,000,000 | 0 | Approved |
| 4460710 | 14 Jun 2018 | MickyMouse | RulerOfTheUbiverse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $9,000,000 | 0 | Approved |
| 4460610 | 14 Jun 2018 | Srivatsan | RulerOfTheUbiverse | Last Call | Sovereign League of Armed Powers | $9,000,000 | 0 | Approved |
| 4458927 | 7 Jun 2018 | RulerOfTheUbiverse | High Chancellor Liq | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $0 | 100 | Approved |
| 4458183 | 4 Jun 2018 | RulerOfTheUbiverse | Srivatsan | Sovereign League of Armed Powers | Last Call | $0 | 100 | Approved |
| 4457877 | 3 Jun 2018 | RulerOfTheUbiverse | MickyMouse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $0 | 100 | Approved |
| 4456152 | 27 May 2018 | High Chancellor Liq | RulerOfTheUbiverse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $9,000,000 | 0 | Approved |
| 4455910 | 26 May 2018 | claude | RulerOfTheUbiverse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $9,000,000 | 100 | Approved |
| 4455597 | 25 May 2018 | Srivatsan | RulerOfTheUbiverse | Last Call | Sovereign League of Armed Powers | $9,000,000 | 0 | Approved |
| 4455383 | 24 May 2018 | MickyMouse | RulerOfTheUbiverse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $9,000,000 | 0 | Approved |
| 4454221 | 20 May 2018 | RulerOfTheUbiverse | Karl Godel | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $0 | 100 | Approved |
| 4453115 | 15 May 2018 | RulerOfTheUbiverse | High Chancellor Liq | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $0 | 100 | Approved |
| 4453114 | 15 May 2018 | RulerOfTheUbiverse | Srivatsan | Sovereign League of Armed Powers | Last Call | $0 | 100 | Approved |
| 4452811 | 14 May 2018 | RulerOfTheUbiverse | MickyMouse | Sovereign League of Armed Powers | Sovereign League of Armed Powers | $0 | 100 | Approved |
1–25 of 183 · Page 1 of 8