- Nation strength
- 2,672.13
- Infrastructure
- 547.13
- Technology
- 88.61
- Nuclear weapons
- 0
35 results
Columns
Swipe the table to see more columns →
| 828234 | 1 Dec 2017 | LukeUSA1987 | Glorund | Grand Confederation | — | 234.28 | Expired |
| 828090 | 27 Nov 2017 | LukeUSA1987 | CrazyOwl | Grand Confederation | New Pacific Order | 187.29 | Expired |
| 828087 | 27 Nov 2017 | LukeUSA1987 | danruess | Grand Confederation | New Pacific Order | 381.1 | Expired |
| 828086 | 27 Nov 2017 | LukeUSA1987 | BearPirate | Grand Confederation | Federation Of Armed Nations | 106.67 | Expired |
| 827946 | 21 Nov 2017 | Sir Kindle | LukeUSA1987 | Aevrum | Grand Confederation | — | Expired |
| 827793 | 16 Nov 2017 | LukeUSA1987 | Kuris | Grand Confederation | Christian Coalition Of Countries | — | Expired |
| 827674 | 13 Nov 2017 | LukeUSA1987 | acruss | Grand Confederation | — | 474.87 | Active |
| 827536 | 9 Nov 2017 | LukeUSA1987 | Quinson S Andall | Grand Confederation | — | 126.62 | Expired |
| 827489 | 7 Nov 2017 | LukeUSA1987 | Mocktis Rage | Grand Union | Aevrum | 55.3 | Active |
| 827461 | 6 Nov 2017 | LukeUSA1987 | SithLordCharlie | Grand Confederation | — | 483.68 | Expired |
| 827301 | 27 Oct 2017 | LukeUSA1987 | Illyas Muhammad | Grand Union | — | 268.23 | Expired |
| 827276 | 26 Oct 2017 | LukeUSA1987 | Killshot | Grand Union | — | 380.06 | Expired |
| 826949 | 9 Oct 2017 | LukeUSA1987 | McMemesalot | Grand Union | — | 452.83 | Expired |
| 826840 | 4 Oct 2017 | LukeUSA1987 | PresidentEd | Grand Union | — | 536.69 | Expired |
| 826186 | 8 Sept 2017 | rondercik | LukeUSA1987 | New Polar Order | Grand Union | 1,262.71 | Expired |
| 826128 | 6 Sept 2017 | LukeUSA1987 | AshenHowl | Grand Union | — | 410.61 | Expired |
| 822999 | 20 May 2017 | PaultheWall | LukeUSA1987 | The A Team | Grand Communist Union | 592.41 | Expired |
| 822973 | 19 May 2017 | LukeUSA1987 | LucidX | Crusader Nations | The Three Kings | 202.54 | Active |
| 822394 | 7 May 2017 | Oam Zhuxi | LukeUSA1987 | Imperium of Supernova X | Grand Communist Union | 323.55 | Expired |
| 821805 | 28 Apr 2017 | LukeUSA1987 | Cristian Isayev | Crusader Nations | — | — | Expired |
| 821197 | 18 Apr 2017 | LukeUSA1987 | Plankton | Crusader Nations | — | 493.56 | Expired |
| 819287 | 27 Mar 2017 | mwatson836 | LukeUSA1987 | Federation Of Armed Nations | Crusader Nations | 152.78 | Expired |
| 818605 | 21 Mar 2017 | LukeUSA1987 | Cthuhlu | Crusader Nations | — | 121.2 | Expired |
| 818014 | 16 Mar 2017 | LukeUSA1987 | Commander whinery | Crusader Nations | The Grey Area | 646.37 | Expired |
| 816298 | 23 Feb 2017 | LukeUSA1987 | Dr Stranglove | Crusader Nations | — | 625.57 | Expired |
1–25 of 35 · Page 1 of 2