- Nation strength
- 4,046.39
- Infrastructure
- 923.29
- Technology
- 9.13
- Nuclear weapons
- 0
21 results
Columns
Swipe the table to see more columns →
| 4177885 | 15 Mar 2016 | Rafay | Supremeleadernick | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Pending |
| 4176708 | 13 Mar 2016 | The Warrior | Supremeleadernick | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Pending |
| 4174756 | 10 Mar 2016 | Vianor | Supremeleadernick | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved |
| 4173772 | 8 Mar 2016 | LordEmperor | Supremeleadernick | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved |
| 4172681 | 6 Mar 2016 | Supremeleadernick | Samus | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4172068 | 5 Mar 2016 | Supremeleadernick | Falcon IV | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4170988 | 3 Mar 2016 | ForgotPants | Supremeleadernick | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved |
| 4169423 | 29 Feb 2016 | Supremeleadernick | Vianor | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4168371 | 27 Feb 2016 | Supremeleadernick | Dai Bendu | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4167216 | 25 Feb 2016 | Aenir | Supremeleadernick | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved |
| 4166930 | 24 Feb 2016 | Supremeleadernick | Grayshadow | Independent Republic Of Orange Nations | Independent Republic of Orange Nations | $0 | 100 | Approved |
| 4165137 | 22 Feb 2016 | Supremeleadernick | Captain Crozier | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4163504 | 19 Feb 2016 | Vianor | Supremeleadernick | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved |
| 4161233 | 15 Feb 2016 | Supremeleadernick | DeathMerchant | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4160775 | 14 Feb 2016 | Supremeleadernick | iSocialism | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4159979 | 12 Feb 2016 | Supremeleadernick | TheGuyInUrMomsBed | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4159145 | 11 Feb 2016 | Supremeleadernick | Electric Mango | Independent Republic Of Orange Nations | Independent Republic of Orange Nations | $0 | 100 | Pending |
| 4158161 | 9 Feb 2016 | Supremeleadernick | Vianor | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 4154923 | 4 Feb 2016 | Supremeleadernick | Electric Mango | Independent Republic Of Orange Nations | Independent Republic of Orange Nations | $0 | 100 | Pending |
| 4150293 | 27 Jan 2016 | Vianor | Supremeleadernick | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved |
| 4148002 | 24 Jan 2016 | Electric Mango | Supremeleadernick | Independent Republic of Orange Nations | Independent Republic Of Orange Nations | $6,000,000 | 0 | Approved |
1–21 of 21 · Page 1 of 1