- Nation strength
- 10,451.16
- Infrastructure
- 1,999.93
- Technology
- 0
- Nuclear weapons
- 21
39 results
Columns
Swipe the table to see more columns →
| 882836 | 15 Sept 2026 | Sauron1 | Nightside | Christian Coalition Of Countries | CLAWS | 534.34 | Expired |
| 880787 | 12 Aug 2026 | Ryzen | Nightside | Freehold of The Wolves | CLAWS | 127.55 | Expired |
| 879193 | 19 Jul 2026 | General Kanabis | Nightside | COBRA | CLAWS | 1,732.28 | Expired |
| 878957 | 16 Jul 2026 | Trench Foast | Nightside | Christian Coalition Of Countries | CLAWS | 3,312.73 | Expired |
| 878672 | 12 Jul 2026 | PuliSher | Nightside | Non Grata | CLAWS | 2,562.57 | Expired |
| 878592 | 11 Jul 2026 | CAMOM | Nightside | Christian Coalition Of Countries | CLAWS | 4,914.94 | Expired |
| 878194 | 6 Jul 2026 | LiaColle | Nightside | Non Grata | CLAWS | 2,288.05 | Expired |
| 872737 | 13 Oct 2025 | Raden Wijaya | Nightside | New Polar Order | CLAWS | 3,643.89 | Expired |
| 868906 | 23 Jan 2025 | Mihail the Just | Nightside | New Polar Order | CLAWS | 2,072.01 | Expired |
| 868738 | 20 Jan 2025 | Balthier | Nightside | Sparta | CLAWS | 3,587.11 | Expired |
| 868363 | 14 Jan 2025 | Mihail the Just | Nightside | New Polar Order | CLAWS | 2,889.5 | Expired |
| 866005 | 7 Dec 2024 | Mihail the Just | Nightside | New Polar Order | CLAWS | 2,544.03 | Expired |
| 865000 | 22 Nov 2024 | Dubh Caireallain | Nightside | New Polar Order | CLAWS | 3,734.37 | Expired |
| 864275 | 11 Nov 2024 | Nightside | DFA MrFox | CLAWS | Freehold of The Wolves | 7,490.2 | Expired |
| 864274 | 11 Nov 2024 | Nightside | kolomee | CLAWS | Freehold of The Wolves | 4,795.63 | Expired |
| 860786 | 18 May 2024 | heifel | Nightside | CLAWS | — | 8,795.58 | Expired |
| 860617 | 13 Apr 2024 | heifel | Nightside | CLAWS | — | 4,386.32 | Expired |
| 860587 | 5 Apr 2024 | heifel | Nightside | CLAWS | — | 5,475.31 | Expired |
| 860505 | 18 Mar 2024 | heifel | Nightside | CLAWS | — | 3,963.04 | Expired |
| 860407 | 29 Feb 2024 | heifel | Nightside | CLAWS | — | 2,819.08 | Expired |
| 860322 | 16 Feb 2024 | heifel | Nightside | CLAWS | — | 6,466.15 | Expired |
| 860264 | 2 Feb 2024 | heifel | Nightside | CLAWS | — | 6,538.85 | Expired |
| 860123 | 5 Jan 2024 | Sankhretseul | Nightside | COMECON | — | 412.31 | Active |
| 860073 | 26 Dec 2023 | RUB10 | Nightside | Non Grata | — | 898.27 | Active |
| 859804 | 17 Oct 2023 | firingline | Nightside | NATO | Order of Tenebris | 194.71 | Active |
1–25 of 39 · Page 1 of 2