- Nation strength
- 20,077.53
- Infrastructure
- 5,555.38
- Technology
- 225.03
- Nuclear weapons
- 0
9 results
Columns
Swipe the table to see more columns →
| 823809 | 17 Jun 2017 | arif2016 | King London | COBRA | — | — | Expired |
| 823798 | 16 Jun 2017 | SirWilliam | King London | Kattegat | — | — | Expired |
| 823784 | 16 Jun 2017 | Al Bundy | King London | Alpha Wolves | — | — | Expired |
| 814869 | 6 Jan 2017 | SirWilliam | King London | Kashmir | Nations Under Kings Emblem | 0 | Expired |
| 798485 | 19 Jan 2016 | King London | JimmyBoy | Seven Days in the Sun | — | 121.5 | Expired |
| 792602 | 28 Sept 2015 | Aftershock | King London | Armpit Platoon | — | 3,429.34 | Expired |
| 791756 | 31 Aug 2015 | King London | AlCoyo | Nations Under Kings Emblem | — | 320.92 | Expired |
| 790556 | 17 Jul 2015 | King London | Armando Oporto | Nations Under Kings Emblem | United nations of anonymous | 173.02 | Expired |
| 790136 | 7 Jul 2015 | King London | mikeg0687 | Nations Under Kings Emblem | — | 447.16 | Expired |
1–9 of 9 · Page 1 of 1