- Nation strength
- 17,410
- Infrastructure
- 5,000
- Technology
- 300
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 17,410, recorded 17 Oct 2015, 00:00 CT before this range.
258 results
Columns
Swipe the table to see more columns →
| 17 Oct 2015, 00:00 CT | 17 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 16 Oct 2015, 12:00 CT | 16 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 16 Oct 2015, 00:00 CT | 16 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 15 Oct 2015, 12:00 CT | 15 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 15 Oct 2015, 00:00 CT | 15 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 14 Oct 2015, 12:00 CT | 14 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 14 Oct 2015, 00:00 CT | 14 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 13 Oct 2015, 12:00 CT | 13 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 13 Oct 2015, 00:00 CT | 13 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 12 Oct 2015, 12:00 CT | 12 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 12 Oct 2015, 00:00 CT | 12 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 11 Oct 2015, 12:00 CT | 11 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 11 Oct 2015, 00:00 CT | 11 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 10 Oct 2015, 12:00 CT | 10 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 10 Oct 2015, 00:00 CT | 10 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 9 Oct 2015, 12:00 CT | 9 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 9 Oct 2015, 00:00 CT | 9 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 8 Oct 2015, 12:00 CT | 8 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 8 Oct 2015, 00:00 CT | 8 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 7 Oct 2015, 12:00 CT | 7 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 7 Oct 2015, 00:00 CT | 7 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 6 Oct 2015, 12:00 CT | 6 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 6 Oct 2015, 00:00 CT | 6 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 5 Oct 2015, 12:00 CT | 5 Oct 2015, 12:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
| 5 Oct 2015, 00:00 CT | 5 Oct 2015, 00:00 CT | Sparta | 17,410 | 5,000 | 300 | 460 | 11,000 | 0 | 0 |
1–25 of 258 · Page 1 of 11