- Nation strength
- 514.94
- Infrastructure
- 73.8
- Technology
- 0
- Nuclear weapons
- 0
11 results
Columns
Swipe the table to see more columns →
| 795240 | 2 Nov 2015 | Tyrion | svs9000 | New Pacific Order | The Phoenix Federation | 1,543.34 | Active |
| 794868 | 29 Oct 2015 | Necrosin | svs9000 | New Pacific Order | The Phoenix Federation | 985.9 | Expired |
| 794813 | 28 Oct 2015 | Rusken | svs9000 | Independent Republic Of Orange Nations | The Phoenix Federation | 2,271.85 | Expired |
| 794647 | 25 Oct 2015 | Husker18 | svs9000 | Independent Republic Of Orange Nations | The Phoenix Federation | 366.92 | Expired |
| 794126 | 18 Oct 2015 | kurwa | svs9000 | New Pacific Order | The Phoenix Federation | 1,080.52 | Expired |
| 793926 | 17 Oct 2015 | Prajwal113 | svs9000 | Independent Republic Of Orange Nations | The Phoenix Federation | 0 | Expired |
| 793861 | 17 Oct 2015 | Big Daddy Green | svs9000 | Aurora Borealis | The Phoenix Federation | 1,833.01 | Expired |
| 793231 | 10 Oct 2015 | SvalBard | svs9000 | New Pacific Order | The Phoenix Federation | 3,059.84 | Expired |
| 793150 | 9 Oct 2015 | Free Derry | svs9000 | New Pacific Order | The Phoenix Federation | 0 | Expired |
| 793134 | 9 Oct 2015 | Roald | svs9000 | New Pacific Order | The Phoenix Federation | 2,859.71 | Expired |
| 787271 | 7 Apr 2015 | svs9000 | Sgt Animal | The Phoenix Federation | — | 459.08 | Expired |
1–11 of 11 · Page 1 of 1