- Nation strength
- 845.32
- Infrastructure
- 152.3
- Technology
- 21.59
- Nuclear weapons
- 0
29 results
Columns
Swipe the table to see more columns →
| 790543 | 16 Jul 2015 | Sir Kindle | ylimabr | aNiMaLz | Kashmir | 404.51 | Expired |
| 790059 | 3 Jul 2015 | Downsie | ylimabr | Screaming Red Asses | Monsters Inc | 666.83 | Expired |
| 789797 | 21 Jun 2015 | ylimabr | OMEGATRON | Monsters Inc | — | 556.46 | Expired |
| 789796 | 21 Jun 2015 | ylimabr | Alikhan Karimov | Monsters Inc | — | 362.59 | Expired |
| 789795 | 21 Jun 2015 | ylimabr | Marron | Monsters Inc | — | 385.79 | Expired |
| 789682 | 16 Jun 2015 | General Failure | ylimabr | Kashmir | Monsters Inc | 2,267.84 | Expired |
| 789063 | 27 May 2015 | Oscar Price | ylimabr | Centurion | Monsters Inc | 626.31 | Expired |
| 788954 | 24 May 2015 | ylimabr | XP Mai | Monsters Inc | The Sovereign Order | 1,428.92 | Expired |
| 788927 | 24 May 2015 | lionn5 | ylimabr | Doom Squad | Monsters Inc | 4,454.03 | Expired |
| 788925 | 24 May 2015 | ylimabr | KingofFries | Monsters Inc | The Sovereign Order | 2,189.76 | Expired |
| 788909 | 23 May 2015 | Ammora | ylimabr | The Sovereign Order | Monsters Inc | 1,158.85 | Expired |
| 788901 | 23 May 2015 | ylimabr | Hairy106 | Monsters Inc | The Sovereign Order | 413.89 | Expired |
| 788900 | 23 May 2015 | ylimabr | CyberiumShadow | Monsters Inc | The Sovereign Order | 937.17 | Expired |
| 788899 | 23 May 2015 | ylimabr | Alex King | Monsters Inc | The Sovereign Order | 695.25 | Expired |
| 788130 | 29 Apr 2015 | ylimabr | Briwanium | Monsters Inc | — | 680.59 | Expired |
| 788082 | 27 Apr 2015 | ylimabr | Risto | Monsters Inc | — | 322.56 | Expired |
| 788055 | 26 Apr 2015 | ylimabr | BSinator | Monsters Inc | — | 736.45 | Expired |
| 788054 | 26 Apr 2015 | ylimabr | Alan Webb | Monsters Inc | — | 340.63 | Expired |
| 788053 | 26 Apr 2015 | ylimabr | Umbrella | Monsters Inc | — | 780.6 | Expired |
| 787659 | 16 Apr 2015 | BrotherHood | ylimabr | aNiMaLz | Monsters Inc | 899.41 | Expired |
| 787590 | 15 Apr 2015 | Space Monkey | ylimabr | Libertarian Socialist Federation | Monsters Inc | 462.17 | Expired |
| 787496 | 13 Apr 2015 | ylimabr | Georgy Zhukov | Monsters Inc | Socialist Workers Front | 358.76 | Expired |
| 787458 | 12 Apr 2015 | ylimabr | Yolanda | Monsters Inc | Unaligned | 3,547.84 | Expired |
| 787457 | 12 Apr 2015 | ylimabr | Sanic the Hedgehog | Monsters Inc | Unaligned | 1,544.83 | Expired |
| 787423 | 11 Apr 2015 | ylimabr | katy12 | Monsters Inc | Vae Victis | 1,287.88 | Expired |
1–25 of 29 · Page 1 of 2