- Nation strength
- 117.97
- Infrastructure
- 0.2
- Technology
- 0
- Nuclear weapons
- 0
38 results
Columns
Swipe the table to see more columns →
| 810937 | 11 Aug 2016 | Jockr | Warlord Azaral | New Pacific Order | — | 92.41 | Expired |
| 810265 | 26 Jul 2016 | Rains | Warlord Azaral | New Pacific Order | Clearwater | 488.31 | Expired |
| 809372 | 11 Jul 2016 | Kitkat16 | Warlord Azaral | Independent Republic Of Orange Nations | — | 1,184.65 | Expired |
| 809200 | 9 Jul 2016 | Mazuurek | Warlord Azaral | Independent Republic Of Orange Nations | — | 1,026.66 | Expired |
| 808920 | 4 Jul 2016 | CrazyNation | Warlord Azaral | New Pacific Order | — | 1,500.65 | Expired |
| 808770 | 3 Jul 2016 | God Almighty | Warlord Azaral | New Pacific Order | — | 7,592.15 | Expired |
| 806651 | 11 Jun 2016 | Duderonomy | Warlord Azaral | Non Grata | MONGOLS | 1,530.44 | Expired |
| 806642 | 11 Jun 2016 | legoboyvdlp | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 694.55 | Expired |
| 806440 | 8 Jun 2016 | TheDoom | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 3,588.08 | Expired |
| 806420 | 7 Jun 2016 | Warlord Azaral | Antonio | MONGOLS | Independent Republic Of Orange Nations | 2,163 | Expired |
| 806419 | 7 Jun 2016 | Warlord Azaral | Brussels | MONGOLS | Independent Republic Of Orange Nations | 1,009.32 | Expired |
| 805045 | 18 May 2016 | Nash Castro | Warlord Azaral | Viridian Entente | MONGOLS | 1,903.48 | Expired |
| 805001 | 17 May 2016 | Whitebeard | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 814.33 | Expired |
| 804643 | 12 May 2016 | CPUExpress | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 1,994.59 | Expired |
| 804312 | 8 May 2016 | Nash Castro | Warlord Azaral | Viridian Entente | MONGOLS | 6,694.65 | Expired |
| 804072 | 4 May 2016 | W1Ck3d | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 3,817.95 | Expired |
| 804046 | 4 May 2016 | King Hitler | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 3,261.69 | Expired |
| 803375 | 27 Apr 2016 | ForgotPants | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 4,683.49 | Expired |
| 803298 | 26 Apr 2016 | Zorus | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 4,106.72 | Expired |
| 803011 | 22 Apr 2016 | Fermion | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 2,359.8 | Expired |
| 802315 | 16 Apr 2016 | MadWolf | Warlord Azaral | Fellowship of The Wolves | MONGOLS | 4,049.09 | Expired |
| 802188 | 15 Apr 2016 | cosmy6886 | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 3,593.81 | Expired |
| 801939 | 12 Apr 2016 | bowdown | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 5,831.25 | Expired |
| 801506 | 5 Apr 2016 | joe44 | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 6,179.11 | Expired |
| 801451 | 4 Apr 2016 | WuHaoKang | Warlord Azaral | Independent Republic Of Orange Nations | MONGOLS | 3,353.43 | Expired |
1–25 of 38 · Page 1 of 2