- Nation strength
- 3,408.24
- Infrastructure
- 641.6
- Technology
- 81.19
- Nuclear weapons
- 0
11 results
Columns
Swipe the table to see more columns →
| 3865657 | 14 Dec 2014 | xSpenceRx | GeneralCoopa | Mortal Wombat | Atlantic Sphere Initiative | $6,000,000 | 0 | Approved |
| 3857937 | 2 Dec 2014 | GeneralCoopa | xSpenceRx | Atlantic Sphere Initiative | Mortal Wombat | $0 | 100 | Approved |
| 3857936 | 2 Dec 2014 | GeneralCoopa | Foose Babganoosh | Atlantic Sphere Initiative | The Seven Kingdoms | $0 | 100 | Approved |
| 3856211 | 29 Nov 2014 | GeneralCoopa | Shadowfury | Atlantic Sphere Initiative | The Seven Kingdoms | $0 | 100 | Approved |
| 3848380 | 18 Nov 2014 | Shadowfury | GeneralCoopa | The Seven Kingdoms | Atlantic Sphere Initiative | $6,000,000 | 0 | Approved |
| 3847982 | 17 Nov 2014 | xSpenceRx | GeneralCoopa | Mortal Wombat | Atlantic Sphere Initiative | $6,000,000 | 0 | Approved |
| 3847815 | 17 Nov 2014 | Valdoroth Kai | GeneralCoopa | The Seven Kingdoms | Atlantic Sphere Initiative | $6,000,000 | 0 | Approved |
| 3845198 | 14 Nov 2014 | Foose Babganoosh | GeneralCoopa | The Seven Kingdoms | Atlantic Sphere Initiative | $6,000,000 | 0 | Approved |
| 3838230 | 6 Nov 2014 | GeneralCoopa | xSpenceRx | Atlantic Sphere Initiative | Mortal Wombat | $0 | 100 | Approved |
| 3834506 | 2 Nov 2014 | rodrod | GeneralCoopa | Atlantic Sphere Initiative | Atlantic Sphere Initiative | $6,000,000 | 0 | Approved |
| 3829535 | 27 Oct 2014 | Lord Vader | GeneralCoopa | Atlantic Sphere Initiative | Atlantic Sphere Initiative | $6,000,000 | 0 | Approved |
1–11 of 11 · Page 1 of 1