- Nation strength
- 37,387.94
- Infrastructure
- 4,999.99
- Technology
- 3,272.46
- Nuclear weapons
- 24
362 results
Columns
Swipe the table to see more columns →
| 5087157 | 4 Nov 2026 | MOOFER | Damon W Panne II | NATO | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5087095 | 4 Nov 2026 | Damon W Panne II | Freakertje | Christian Coalition Of Countries | Christian Coalition Of Countries | $0 | 100 | Approved |
| 5087094 | 4 Nov 2026 | Damon W Panne II | Jon Stark | Christian Coalition Of Countries | Christian Coalition Of Countries | $0 | 100 | Approved |
| 5086884 | 3 Nov 2026 | Damon W Panne II | rheebrosinc | Christian Coalition Of Countries | Christian Coalition Of Countries | $0 | 100 | Approved |
| 5086409 | 1 Nov 2026 | Lord Emperor Clot | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5086083 | 30 Oct 2026 | Damon W Panne II | NeoNation | Christian Coalition Of Countries | Christian Coalition of Countries | $0 | 100 | Pending |
| 5085821 | 29 Oct 2026 | Kilkenny | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5084704 | 25 Oct 2026 | Jon Stark | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5084653 | 25 Oct 2026 | Freakertje | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5084511 | 24 Oct 2026 | Kitkat16 | Damon W Panne II | NATO | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5084114 | 22 Oct 2026 | rheebrosinc | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5083642 | 20 Oct 2026 | Damon W Panne II | Lord Emperor Clot | Christian Coalition Of Countries | Christian Coalition Of Countries | $0 | 100 | Approved |
| 5083298 | 19 Oct 2026 | Kilkenny | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5082237 | 15 Oct 2026 | Damon W Panne II | Jon Stark | Christian Coalition Of Countries | Christian Coalition Of Countries | $0 | 100 | Approved |
| 5082215 | 15 Oct 2026 | mass781 | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5081459 | 12 Oct 2026 | Haart | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5081221 | 11 Oct 2026 | President JR Seisa | Damon W Panne II | NATO | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5081035 | 10 Oct 2026 | asapilu | Damon W Panne II | NATO | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5080791 | 9 Oct 2026 | Lenny N Karl | Damon W Panne II | NATO | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5079726 | 5 Oct 2026 | Yeshua Soloman | Damon W Panne II | Christian Coalition of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5079696 | 5 Oct 2026 | NeoNation | Damon W Panne II | Christian Coalition of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5078582 | 1 Oct 2026 | c0creat0r | Damon W Panne II | NATO | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5078251 | 29 Sept 2026 | lonabis | Damon W Panne II | NATO | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5078247 | 29 Sept 2026 | Brother Gerard | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
| 5077486 | 27 Sept 2026 | lilweirdward | Damon W Panne II | Christian Coalition Of Countries | Christian Coalition Of Countries | $9,000,000 | 0 | Approved |
1–25 of 362 · Page 1 of 15