- Nation strength
- 2,346.34
- Infrastructure
- 322.82
- Technology
- 0.45
- Nuclear weapons
- 0
8 results
Columns
Swipe the table to see more columns →
| 842069 | 29 Mar 2020 | George Myers | hchao12 | — | — | 1,046.11 | Expired |
| 839511 | 19 Aug 2019 | Kapleo | hchao12 | Sellswords | — | 841.62 | Expired |
| 835104 | 25 Nov 2018 | DanielStill | hchao12 | State Of Unified Nations | — | 476.82 | Expired |
| 835096 | 24 Nov 2018 | General Kanabis | hchao12 | COBRA | — | 451.4 | Expired |
| 800389 | 19 Mar 2016 | Doge Mario IV | hchao12 | — | — | 96.01 | Expired |
| 797790 | 18 Dec 2015 | TheDoctor094 | hchao12 | — | The Hand of God | 359.35 | Expired |
| 791647 | 27 Aug 2015 | Sir Kindle | hchao12 | aNiMaLz | The Sovereign Union of Nations | 81.12 | Expired |
| 789295 | 2 Jun 2015 | hchao12 | GoldenPawn | Centurion | Monsters Inc | 0 | Expired |
1–8 of 8 · Page 1 of 1