- Nation strength
- 137,989.86
- Infrastructure
- 17,499.99
- Technology
- 11,764.47
- Nuclear weapons
- 25
143 results
Columns
Swipe the table to see more columns →
| 3762023 | 15 Aug 2014 | Pollard | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Pending |
| 3751699 | 4 Aug 2014 | drewwky | Pollard | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3739207 | 22 Jul 2014 | Pollard | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3729334 | 11 Jul 2014 | drewwky | Pollard | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3719218 | 30 Jun 2014 | drewwky | Rhaemyr | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3719034 | 30 Jun 2014 | Pollard | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3708225 | 18 Jun 2014 | drewwky | Pollard | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Pending |
| 3699722 | 9 Jun 2014 | drewwky | Rhaemyr | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3690642 | 31 May 2014 | Pollard | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3687237 | 27 May 2014 | drewwky | Rhaemyr | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Pending |
| 3681373 | 21 May 2014 | drewwky | Pollard | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3672070 | 12 May 2014 | Rhaemyr | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3671323 | 11 May 2014 | Pollard | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3661109 | 30 Apr 2014 | drewwky | Pollard | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3661108 | 30 Apr 2014 | drewwky | Rhaemyr | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3638588 | 7 Apr 2014 | Rhaemyr | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3637613 | 6 Apr 2014 | Pollard | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3628127 | 27 Mar 2014 | drewwky | Rhaemyr | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3628126 | 27 Mar 2014 | drewwky | Pollard | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3615323 | 14 Mar 2014 | Pollard | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3604236 | 3 Mar 2014 | drewwky | Rhaemyr | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3604235 | 3 Mar 2014 | drewwky | Pollard | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
| 3593295 | 19 Feb 2014 | Pollard | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3591379 | 17 Feb 2014 | Rhaemyr | drewwky | The Chaos Brotherhood | Green Protection Agency | $0 | 100 | Approved |
| 3584127 | 8 Feb 2014 | drewwky | Pollard | Green Protection Agency | The Chaos Brotherhood | $6,000,000 | 0 | Approved |
1–25 of 143 · Page 1 of 6