- Nation strength
- 1,842.53
- Infrastructure
- 407.69
- Technology
- 28.56
- Nuclear weapons
- 0
Latest known state
| Government | Democracy |
|---|---|
| Religion | Mixed |
| Land | 251.2470 |
| Soldiers | 2079.0000 |
| Tanks | 141.0000 |
| First resource | Pigs |
| Second resource | Sugar |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,842.53, recorded 4 Oct 2014, 12:00 CT before this range.
Recent changes
141 results
Columns
Swipe the table to see more columns →
| 4 Oct 2014, 12:00 CT | 4 Oct 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 4 Oct 2014, 00:00 CT | 4 Oct 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 3 Oct 2014, 12:00 CT | 3 Oct 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 3 Oct 2014, 00:00 CT | 3 Oct 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 2 Oct 2014, 12:00 CT | 2 Oct 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 2 Oct 2014, 00:00 CT | 2 Oct 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 1 Oct 2014, 12:00 CT | 1 Oct 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 1 Oct 2014, 00:00 CT | 1 Oct 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 30 Sept 2014, 12:00 CT | 30 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 30 Sept 2014, 00:00 CT | 30 Sept 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 29 Sept 2014, 12:00 CT | 29 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 29 Sept 2014, 00:00 CT | 29 Sept 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 28 Sept 2014, 12:00 CT | 28 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 28 Sept 2014, 00:00 CT | 28 Sept 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 27 Sept 2014, 12:00 CT | 27 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 27 Sept 2014, 00:00 CT | 27 Sept 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 26 Sept 2014, 12:00 CT | 26 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 26 Sept 2014, 00:00 CT | 26 Sept 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 25 Sept 2014, 12:00 CT | 25 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 25 Sept 2014, 00:00 CT | 25 Sept 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 24 Sept 2014, 12:00 CT | 24 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 24 Sept 2014, 00:00 CT | 24 Sept 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 23 Sept 2014, 12:00 CT | 23 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 23 Sept 2014, 00:00 CT | 23 Sept 2014, 00:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
| 22 Sept 2014, 12:00 CT | 22 Sept 2014, 12:00 CT | — | 1,842.53 | 407.69 | 28.56 | 251.25 | 2,079 | 141 | 0 |
1–25 of 141 · Page 1 of 6