- Nation strength
- 251.09
- Infrastructure
- 23.29
- Technology
- 3.21
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 251.09, recorded 24 Jul 2014, 00:00 CT before this range.
40 results
Columns
Swipe the table to see more columns →
| 24 Jul 2014, 00:00 CT | 24 Jul 2014, 00:00 CT | — | 251.09 | 23.29 | 3.21 | 19.75 | 1 | 0 | 0 |
| 23 Jul 2014, 12:00 CT | 23 Jul 2014, 12:00 CT | — | 251.09 | 23.29 | 3.21 | 19.75 | 1 | 0 | 0 |
| 23 Jul 2014, 00:00 CT | 23 Jul 2014, 00:00 CT | — | 251.09 | 23.29 | 3.21 | 19.75 | 1 | 0 | 0 |
| 22 Jul 2014, 12:00 CT | 22 Jul 2014, 12:00 CT | — | 251.09 | 23.29 | 3.21 | 19.75 | 1 | 0 | 0 |
| 22 Jul 2014, 00:00 CT | 22 Jul 2014, 00:00 CT | — | 251.09 | 23.29 | 3.21 | 19.75 | 1 | 0 | 0 |
| 21 Jul 2014, 12:00 CT | 21 Jul 2014, 12:00 CT | — | 251.09 | 40.86 | 4.47 | 19.75 | 1 | 0 | 0 |
| 21 Jul 2014, 00:00 CT | 21 Jul 2014, 00:00 CT | — | 251.09 | 40.86 | 4.47 | 19.75 | 1 | 0 | 0 |
| 20 Jul 2014, 12:00 CT | 20 Jul 2014, 12:00 CT | — | 251.09 | 40.86 | 4.47 | 19.75 | 1 | 0 | 0 |
| 20 Jul 2014, 00:00 CT | 20 Jul 2014, 00:00 CT | — | 251.09 | 40.86 | 4.47 | 19.75 | 1 | 0 | 0 |
| 19 Jul 2014, 12:00 CT | 19 Jul 2014, 12:00 CT | — | 251.09 | 40.86 | 4.47 | 19.75 | 1 | 0 | 0 |
| 19 Jul 2014, 00:00 CT | 19 Jul 2014, 00:00 CT | — | 251.09 | 40.86 | 4.47 | 19.75 | 1 | 0 | 0 |
| 18 Jul 2014, 12:00 CT | 18 Jul 2014, 12:00 CT | — | 251.09 | 40.86 | 4.47 | 19.75 | 1 | 0 | 0 |
| 18 Jul 2014, 00:00 CT | 18 Jul 2014, 00:00 CT | — | 251.09 | 40.86 | 4.47 | 19.75 | 1 | 0 | 0 |
| 17 Jul 2014, 12:00 CT | 17 Jul 2014, 12:00 CT | — | 251.09 | 52.21 | 4.82 | 20.58 | 3 | 0 | 0 |
| 17 Jul 2014, 00:00 CT | 17 Jul 2014, 00:00 CT | — | 251.09 | 52.21 | 4.82 | 20.58 | 3 | 0 | 0 |
| 16 Jul 2014, 12:00 CT | 16 Jul 2014, 12:00 CT | — | 251.09 | 60.41 | 7.26 | 22.33 | 4 | 0 | 0 |
| 16 Jul 2014, 00:00 CT | 16 Jul 2014, 00:00 CT | — | 251.09 | 60.41 | 7.26 | 22.33 | 4 | 0 | 0 |
| 15 Jul 2014, 12:00 CT | 15 Jul 2014, 12:00 CT | — | 328.82 | 80.13 | 10.38 | 24.24 | 8 | 0 | 0 |
| 15 Jul 2014, 00:00 CT | 15 Jul 2014, 00:00 CT | — | 328.82 | 80.13 | 10.38 | 24.24 | 8 | 0 | 0 |
| 14 Jul 2014, 12:00 CT | 14 Jul 2014, 12:00 CT | — | 408.58 | 101 | 13.5 | 25.25 | 10 | 0 | 0 |
| 14 Jul 2014, 00:00 CT | 14 Jul 2014, 00:00 CT | — | 408.58 | 101 | 13.5 | 25.25 | 10 | 0 | 0 |
| 13 Jul 2014, 12:00 CT | 13 Jul 2014, 12:00 CT | — | 408.58 | 101 | 13.5 | 25.25 | 10 | 0 | 0 |
| 13 Jul 2014, 00:00 CT | 13 Jul 2014, 00:00 CT | — | 408.58 | 101 | 13.5 | 25.25 | 10 | 0 | 0 |
| 12 Jul 2014, 12:00 CT | 12 Jul 2014, 12:00 CT | — | 408.58 | 101 | 13.5 | 25.25 | 10 | 0 | 0 |
| 12 Jul 2014, 00:00 CT | 12 Jul 2014, 00:00 CT | — | 408.58 | 101 | 13.5 | 25.25 | 10 | 0 | 0 |
1–25 of 40 · Page 1 of 2