- Nation strength
- 7,719.3
- Infrastructure
- 1,999.99
- Technology
- 100.08
- Nuclear weapons
- 5
Latest known state
| Government | Democracy |
|---|---|
| Religion | Judaism |
| Land | 592.6080 |
| Soldiers | 4000.0000 |
| Tanks | 0.0000 |
| First resource | Wheat |
| Second resource | Uranium |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 7,719.3, recorded 8 Aug 2014, 12:00 CT before this range.
Recent changes
124 results
Columns
Swipe the table to see more columns →
| 8 Aug 2014, 12:00 CT | 8 Aug 2014, 12:00 CT | National Alliance Of Arctic Co | 7,719.3 | 1,999.99 | 100.08 | 592.61 | 4,000 | 0 | 5 |
| 8 Aug 2014, 00:00 CT | 8 Aug 2014, 00:00 CT | National Alliance Of Arctic Co | 7,719.3 | 1,999.99 | 100.08 | 592.61 | 4,000 | 0 | 5 |
| 7 Aug 2014, 12:00 CT | 7 Aug 2014, 12:00 CT | National Alliance Of Arctic Co | 7,719.3 | 1,999.99 | 100.08 | 592.61 | 4,000 | 0 | 5 |
| 7 Aug 2014, 00:00 CT | 7 Aug 2014, 00:00 CT | DT Probes | 7,629.3 | 1,999.99 | 100.08 | 592.61 | 4,000 | 0 | 4 |
| 6 Aug 2014, 12:00 CT | 6 Aug 2014, 12:00 CT | We Are Perth Army | 7,629.3 | 1,999.99 | 100.08 | 592.61 | 4,000 | 0 | 4 |
| 6 Aug 2014, 00:00 CT | 6 Aug 2014, 00:00 CT | Stone and Steel | 7,559.3 | 1,999.99 | 100.08 | 592.61 | 4,000 | 0 | 3 |
| 5 Aug 2014, 12:00 CT | 5 Aug 2014, 12:00 CT | Stone and Steel | 7,109.3 | 1,999.99 | 100.08 | 292.61 | 4,000 | 0 | 3 |
| 5 Aug 2014, 00:00 CT | 5 Aug 2014, 00:00 CT | — | 6,909.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 2 |
| 4 Aug 2014, 12:00 CT | 4 Aug 2014, 12:00 CT | Sparta | 6,959.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 3 |
| 4 Aug 2014, 00:00 CT | 4 Aug 2014, 00:00 CT | Sparta | 6,959.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 3 |
| 3 Aug 2014, 12:00 CT | 3 Aug 2014, 12:00 CT | Sparta | 6,959.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 3 |
| 3 Aug 2014, 00:00 CT | 3 Aug 2014, 00:00 CT | Sparta | 6,909.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 2 |
| 2 Aug 2014, 12:00 CT | 2 Aug 2014, 12:00 CT | Sparta | 6,909.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 2 |
| 1 Aug 2014, 12:00 CT | 1 Aug 2014, 12:00 CT | Sparta | 6,909.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 2 |
| 31 Jul 2014, 12:00 CT | 31 Jul 2014, 12:00 CT | Sparta | 6,909.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 2 |
| 31 Jul 2014, 00:00 CT | 31 Jul 2014, 00:00 CT | Sparta | 6,909.3 | 1,999.99 | 100.08 | 192.61 | 4,000 | 0 | 2 |
| 30 Jul 2014, 12:00 CT | 30 Jul 2014, 12:00 CT | Sparta | 5,959.3 | 1,699.99 | 100.08 | 192.61 | 3,000 | 0 | 1 |
| 30 Jul 2014, 00:00 CT | 30 Jul 2014, 00:00 CT | Sparta | 5,959.3 | 1,699.99 | 100.08 | 192.61 | 3,000 | 0 | 1 |
| 29 Jul 2014, 12:00 CT | 29 Jul 2014, 12:00 CT | Sparta | 5,959.3 | 1,699.99 | 100.08 | 192.61 | 3,000 | 0 | 1 |
| 29 Jul 2014, 00:00 CT | 29 Jul 2014, 00:00 CT | Sparta | 5,959.3 | 1,699.99 | 100.08 | 192.61 | 3,000 | 0 | 1 |
| 28 Jul 2014, 12:00 CT | 28 Jul 2014, 12:00 CT | Sparta | 5,959.3 | 1,699.99 | 100.08 | 192.61 | 3,000 | 0 | 1 |
| 28 Jul 2014, 00:00 CT | 28 Jul 2014, 00:00 CT | Sparta | 5,659.3 | 1,699.99 | 40.08 | 192.61 | 3,000 | 0 | 1 |
| 27 Jul 2014, 12:00 CT | 27 Jul 2014, 12:00 CT | Sparta | 5,659.3 | 1,699.99 | 40.08 | 192.61 | 3,000 | 0 | 1 |
| 27 Jul 2014, 00:00 CT | 27 Jul 2014, 00:00 CT | Sparta | 5,659.3 | 1,699.99 | 40.08 | 192.61 | 3,000 | 0 | 1 |
| 26 Jul 2014, 12:00 CT | 26 Jul 2014, 12:00 CT | Sparta | 5,659.3 | 1,699.99 | 40.08 | 192.61 | 3,000 | 0 | 1 |
1–25 of 124 · Page 1 of 5