- Nation strength
- 19,766.98
- Infrastructure
- 5,006.79
- Technology
- 428.05
- Nuclear weapons
- 0
14 results
Columns
Swipe the table to see more columns →
| 821152 | 17 Apr 2017 | XXSAMXX123 | revanfios | Sovereign League of Armed Powers | State Of Unified Nations | 306.57 | Expired |
| 819193 | 27 Mar 2017 | XXSAMXX123 | icey9184 | Sovereign League of Armed Powers | The Legion | 5,147.36 | Expired |
| 788766 | 20 May 2015 | Doug Henning | XXSAMXX123 | Monsters Inc | The Sovereign Order | 5,062.49 | Expired |
| 788747 | 20 May 2015 | XXSAMXX123 | Jphamm17 | The Sovereign Order | Monsters Inc | 3,641.58 | Expired |
| 780188 | 31 Dec 2014 | XXSAMXX123 | The Schmiddy | The Sovereign Order | Mortal Wombat | 1,335.27 | Expired |
| 773878 | 3 Dec 2014 | XXSAMXX123 | Hulk0070 | The Sovereign Order | — | 1,057.74 | Expired |
| 770988 | 19 Nov 2014 | XXSAMXX123 | Kaninswordma | The Sovereign Order | — | 72.64 | Expired |
| 768855 | 22 Oct 2014 | YungPoppy | XXSAMXX123 | Reavers | Sovereign Coalition of Allied Republics | 1,863.64 | Expired |
| 766209 | 19 Aug 2014 | XXSAMXX123 | SirSwaggins | Sovereign Coalition of Allied Republics | The International Union of Domination | 893.85 | Expired |
| 766177 | 18 Aug 2014 | XXSAMXX123 | Modern Sin | Sovereign Coalition of Allied Republics | ODN Applicant | 354.55 | Expired |
| 766121 | 16 Aug 2014 | XXSAMXX123 | Narsh King | Sovereign Coalition of Allied Republics | — | 730.82 | Expired |
| 765962 | 12 Aug 2014 | XXSAMXX123 | George W | Sovereign Coalition of Allied Republics | — | 553.89 | Expired |
| 765947 | 11 Aug 2014 | XXSAMXX123 | Troy Barnes | Sovereign Coalition of Allied Republics | — | 1,575.14 | Expired |
| 762514 | 13 May 2014 | Nick the Gasmask guy | XXSAMXX123 | — | MI6 | 352.39 | Expired |
1–14 of 14 · Page 1 of 1