- Nation strength
- 9,820.04
- Infrastructure
- 2,841.24
- Technology
- 114.61
- Nuclear weapons
- 0
48 results
Columns
Swipe the table to see more columns →
| 3762232 | 15 Aug 2014 | dirtmound | Tychus | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3751645 | 4 Aug 2014 | dirtmound | Tychus | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3741986 | 25 Jul 2014 | Tychus | dirtmound | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved |
| 3733159 | 15 Jul 2014 | dirtmound | Tychus | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3733158 | 15 Jul 2014 | dirtmound | Kitler | Orange Defense Network | Orange Defense Network | $0 | 100 | Pending |
| 3726645 | 8 Jul 2014 | dirtmound | ZAXON | Orange Defense Network | Orange Defense Network | $3,000,000 | 0 | Approved |
| 3726644 | 8 Jul 2014 | dirtmound | Fire_bahamat | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved |
| 3726052 | 8 Jul 2014 | topolino510 | dirtmound | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Pending |
| 3723659 | 5 Jul 2014 | dirtmound | Tychus | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3722265 | 4 Jul 2014 | Kitler | dirtmound | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved |
| 3717183 | 28 Jun 2014 | dirtmound | topolino510 | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3717182 | 28 Jun 2014 | dirtmound | ZAXON | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3717135 | 28 Jun 2014 | Fire_bahamat | dirtmound | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved |
| 3714157 | 25 Jun 2014 | Tychus | dirtmound | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved |
| 3713507 | 24 Jun 2014 | dirtmound | AceTheGreat | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3707077 | 17 Jun 2014 | dirtmound | Fire_bahamat | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3706672 | 17 Jun 2014 | ZAXON | dirtmound | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved |
| 3706650 | 17 Jun 2014 | topolino510 | dirtmound | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved |
| 3705204 | 15 Jun 2014 | dirtmound | Tychus | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3703425 | 13 Jun 2014 | dirtmound | AceTheGreat | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3697625 | 7 Jun 2014 | dirtmound | Fire_bahamat | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3697624 | 7 Jun 2014 | dirtmound | topolino510 | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3697623 | 7 Jun 2014 | dirtmound | Dylan Lusk | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3695931 | 5 Jun 2014 | dirtmound | Tychus | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved |
| 3695193 | 5 Jun 2014 | ZAXON | dirtmound | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Pending |
1–25 of 48 · Page 1 of 2