- Nation strength
- 3,914.96
- Infrastructure
- 1,159.48
- Technology
- 64.76
- Nuclear weapons
- 0
6 results
Columns
Swipe the table to see more columns →
| 773923 | 3 Dec 2014 | Renegade Angel | James Jefferson | Doom Squad | New Polar Order | 1,909.07 | Expired |
| 772582 | 26 Nov 2014 | Chichikov | James Jefferson | RnR | New Polar Order | 1,901.21 | Expired |
| 772546 | 26 Nov 2014 | johnny07 | James Jefferson | NATO | New Polar Order | 1,751.19 | Expired |
| 772134 | 25 Nov 2014 | fistofdoom | James Jefferson | RnR | New Polar Order | 6,614.9 | Expired |
| 761056 | 1 Apr 2014 | James Jefferson | bert862 | New Polar Order | New Polar Order | 147.24 | Expired |
| 760540 | 19 Mar 2014 | Beakster | James Jefferson | Mahogany | — | 576.44 | Expired |
1–6 of 6 · Page 1 of 1