- Nation strength
- 13,345.13
- Infrastructure
- 3,209.14
- Technology
- 107.17
- Nuclear weapons
- 17
13 results
Columns
Swipe the table to see more columns →
| 795588 | 7 Nov 2015 | tombed | St. Augustine | New Pacific Order | Siberian Tiger Alliance | 7,207.24 | Expired |
| 794679 | 26 Oct 2015 | tombed | Rammalammadingdong | New Pacific Order | MI6 | 3,756.63 | Expired |
| 793655 | 14 Oct 2015 | tombed | Rohas | New Pacific Order | Siberian Tiger Alliance | 3,351.61 | Expired |
| 778117 | 21 Dec 2014 | Merick | tombed | The Templar Knights | New Pacific Order | 6,437.87 | Expired |
| 776764 | 15 Dec 2014 | tombed | Kaiser Kleinz | New Pacific Order | North Atlantic Defense Coalition | 606.5 | Expired |
| 775621 | 10 Dec 2014 | tombed | coffeeman12 | New Pacific Order | The Sandstorm Confederacy | 345.83 | Expired |
| 773457 | 1 Dec 2014 | tombed | TheDogMan | New Pacific Order | Invicta | 5,038.2 | Expired |
| 771592 | 23 Nov 2014 | tombed | Nate Luptak | New Pacific Order | North Atlantic Defense Coalition | 2,384.42 | Expired |
| 771588 | 23 Nov 2014 | tombed | PresidentRiley | New Pacific Order | United Purple Nations | 1,788.01 | Expired |
| 770322 | 15 Nov 2014 | Natsu | tombed | The Templar Knights | New Pacific Order | 6,127.38 | Expired |
| 770312 | 15 Nov 2014 | tombed | Disentery | New Pacific Order | The Templar Knights | 1,639.28 | Expired |
| 769926 | 13 Nov 2014 | tombed | Elsia | New Pacific Order | Supernova X | 4,632 | Expired |
| 759667 | 4 Mar 2014 | tombed | Michael Stahl | New Pacific Order | — | 1,054.85 | Expired |
1–13 of 13 · Page 1 of 1