- Nation strength
- 1,180.64
- Infrastructure
- 134.57
- Technology
- 77.26
- Nuclear weapons
- 0
15 results
Columns
Swipe the table to see more columns →
| 761857 | 24 Apr 2014 | Achromatic | Dacana | Phoenix Republic | — | 303.76 | Expired |
| 760946 | 28 Mar 2014 | JoBruin | Dacana | Kashmir | — | 627.85 | Expired |
| 758970 | 14 Feb 2014 | Dacana | Micheal Spencer | — | — | 202.07 | Expired |
| 758566 | 8 Feb 2014 | Dacana | ringenjl | — | Policy Defense League | 252.21 | Expired |
| 758340 | 6 Feb 2014 | Dacana | Dictator Episc | — | Apocalypse Prevention Society | 287.45 | Expired |
| 758147 | 4 Feb 2014 | 0311Warriors | Dacana | 0311Warrior Alliance | — | 313.5 | Expired |
| 758142 | 4 Feb 2014 | JStheguy | Dacana | Apocalypse Prevention Society | — | 781.68 | Expired |
| 758135 | 4 Feb 2014 | Dacana | Turtlelantis | — | Apocalypse Prevention Society | 213.67 | Expired |
| 757096 | 26 Jan 2014 | Dacana | Legueu | — | New Pacific Order | 111.31 | Expired |
| 756970 | 25 Jan 2014 | Dacana | ThunderJK | — | — | 81.32 | Expired |
| 756606 | 22 Jan 2014 | Seena | Dacana | — | — | 45.78 | Expired |
| 756487 | 21 Jan 2014 | Kitty | Dacana | North Atlantic Defense Coalition | — | 43.59 | Expired |
| 756104 | 18 Jan 2014 | Dacana | Shayan | — | United republic Of Nations | 31.62 | Expired |
| 755928 | 17 Jan 2014 | Dacana | entropia | — | — | 69.78 | Expired |
| 755925 | 17 Jan 2014 | Dacana | Henry Harkkenson | — | — | 49.73 | Expired |
1–15 of 15 · Page 1 of 1